VTH Board Minutes 9/25/2025
Attendees: Drew Sullivan, Annette McCoy, Danielle Strahl-Heldreth, Sarah Gray, Scott Austin, Ryan Fries, Kari Foss, Gene Pavlovsky, Matthew Stewart, Canaan Shores, Jacob Bough, Emily Volk, Anne Barger, Marcella Ridgeway, Kim Byrne, Katye Swinford,
Updates: Info Only
Personnel:
- Anesthesia – no candidates
- Anatomic Path – Several current candidates – committee meeting this week to discuss
- Farms – Several applications – committee is reviewing
- Neurology – 3 candidates; working on scheduling interviews for October
- SA Orthopedic Surgery - no candidates
- Medical Oncology – 1 candidate scheduled for Oct. 9th and 10th
- Surgical Oncology - no candidates
- Diagnostic Imaging – 1 candidate
- Emergency/Critical Care – 5 candidates; Zoom interviews are taking place this week and then will invite for in person interview
Facilities:
- Locker room project: October 3rd?
- After completion plan to replace floor after hours in the hallways
- Rounds room plan to move October 20-22nd, Resident furniture delivered at same time
- Outage of water – planned for October 4th 6am-10am – Affecting LAC
- Equine recovery: The week of October 20th & 27th – plan to complete as many as possible
- Equine CT: First set of drawings received. Dean Constable reviewed and would like controlled room moved.
- Oncology: completion April 24th
- Fire Damper – issue discovered at testing by F & S
- Ortho/Rehab: option #4 – need to discuss further with Dean Constable
- Oncology wing: plan to meet with Dean Constable to discuss space allocation in near future – ideally before next meeting
- Cube (VMSC): construction started September completion April
- No disruptions to VMSC – only occasional disruptions within WMC (tie in plumbing)
- VMSC Phase 2/3: program statement being finalized and will go to architect in near future
Department Updates:
- Internal Medicine | Service Head – Dr. Reinhart
- Equine Medicine & Surgery | Section Head – Dr. McCoy
Hospital Strays - New Policy
- Spoke with Animal Control/Chelsea – September 11th
- New policy & Flow chart

SANDI & IMS Pricing
- price code implementation showing significant markup in SANDI compared to IMS
ER Estimates
| ER Estimates - September 2025 | ||
|---|---|---|
| Anesthesia Fees | ||
| Procedure | Low Range | High Range |
| Daytime Services | $300 | $800 |
| After Hours Services | $400 | $900 |
| *These charges vary based on the stability of the patient + length of surgery. | ||
| Cardio Cases | ||
| Diagnosis/Issue for Hospitalization | Low Range | High Range |
| Congestive Heart Failure | $1,500 | $3,000 |
| Hospitalization Fees | ||
| Location + Length of Stay | Low Range | High Range |
| IMC 1-2 days + ER Diagnostics | $1,000 | $3,000 |
| IMC 3-5 days + ER Diagnostics | $2,000 | $4,000 |
| ICU 1-2 days + ER Diagnostics | $2,000 | $4,000 |
| ICU 3-5 days + ER Diagnostics | $3,000 | $5,000 |
| *Only includes basic lab work, radiographs, etc. Hospitalization is level 1 and 2. | ||
| *For patients over 45kg, add per day for medications (pain, antibiotics, anti-emetics, etc.) | $200 | |
| *For critically ill patients over 45kg, add per day for all meds (including vasopressors, pain meds, anti-emetics, etc.) | $500 | |
| Internal Medicine/Critical Care Cases | ||
| Diagnosis/Reason for Hospitalization | Low Range | High Range |
| Anemia (stable, 1 transfusion) | $2,000 | $4,000 |
| Anemia (unstable, multiple transfusions, +/- scope) | $4,000 | $5,500 |
| Diabetic (unregulated, stable) | $2,500 | $3,500 |
| Diabetic (DKA, stable) | $4,000 | $6,000 |
| Diabetic (DKA, unstable) | $6,000 | $8,000 |
| Feline Asthma | $1,500 | $2,500 |
| GI FB - scope | $2,000 | $3,000 |
| Pneumonia | $2,500 | $4,000 |
| Parvo (stable) | $1,500 | $2,500 |
| Parvo (unstable or w/ CPMA Injection) | $3,500 | $5,500 |
| Respiratory Workup (unknown etiology) | $4,000 | $6,000 |
| Respiratory (severe, high flow) | $6,000 | $8,000 |
| Respiratory (severe, mechanical ventilation) | $10,000 | $10,000 |
| Thrombocytopenia (stable, 1-2 transfusions) | $3,000 | $4,000 |
| Thrombocytopenia (unstable, multiple transfusions) | $6,000 | $8,000 |
| Urinary Obstruction (stable) | $1,500 | $2,500 |
| Urinary Obstruction (unstable, no surgery) | $3,000 | $5,000 |
| Urinary Obstruction (unstable, complicated and/or PU SX) | $5,000 | $7,000 |
| Neurological Cases | ||
| Diagnosis/Reason for Hospitalization | Low Range | High Range |
| Diagnostic Workup w/MRI (non-surgical) | $4,000 | $5,500 |
| *MRI workup is $2,500-$3,500 ER Diagnostics + 1-2 nights in IMC $1,000-$2,000 |
||
| Hemilaminectomy (Large dog) | $7,000 | $11,000 |
| Hemilaminectomy (Small dog) | $7,000 | $9,000 |
| Orthopedics Surgical Procedures | ||
| Fractures | Low Range | High Range |
| Acetabular fx | $5,000 | $6,000 |
| Capital Physeal | $4,000 | $5,000 |
| Ex-fix | $5,000 | $6,000 |
| Elbow (screws/pin) | $4,500 | $5,500 |
| Femur I-Loc | $7,000 | $8,000 |
| Femur cross pin | $4,000 | $5,000 |
| Femur | $6,500 | $7,500 |
| Humerus | $5,500 | $6,500 |
| Humeral Condylar | $4,700 | $5,700 |
| Ilial body | $6,000 | $6,500 |
| Metacarpal/tarsal | $5,000 | $6,500 |
| Pelvis | $7,500 | $8,500 |
| Radius/ulna | $4,500 | $5,500 |
| Tibia | $5,000 | $5,500 |
| Tibia I-Loc | $6,500 | $7,500 |
| Tibial Tuberosity Avulsion | $4,500 | $5,000 |
| TY fx | $6,500 | $7,500 |
| Vertebral | $8,000 | $9,000 |
| Misc. | Low Range | High Range |
| Achilles Tendon | $4,000 | $5,000 |
| Amputation - cat | $4,000 | $5,000 |
| Amputation - dog | $5,000 | $6,000 |
| Arthrodesis (carpal) | $4,600 | $5,600 |
| Arthrodesis (tarsal) | $4,600 | $5,600 |
| Hip luxation (open-Toggle) | $5,000 | $6,000 |
| Hip luxation (closed) | $2,000 | $2,500 |
| Shoulder luxation (open, small dog) | $5,000 | $5,500 |
| Shoulder luxation (closed) | $2,000 | $2,500 |
| Soft Tissue Surgical Procedures | ||
| Procedure | Low Range | High Range |
| Dystocia (Caesarean) | $2,500 | $3,500 |
| Diaphragmatic hernia | $4,500 | $6,500 |
| GDV | $5,000 | $7,000 |
| GI Foreign Body (Anastomosis or sick w/ multiple sites) | $5,000 | $7,000 |
| GI Foreign Body (Enterotomy) | $3,500 | $5,500 |
| GI Foreign Body (Gastrotomy) | $3,500 | $5,500 |
| Hemoabdomen | $6,000 | $8,000 |
| Intussusception | $4,000 | $6,000 |
| Pyometra | $4,200 | $6,000 |
| Rectal Prolapse | $3,800 | $5,000 |
| Ruptured bladder | $6,000 | $8,000 |
| Septic Abdomen | $8,000 | $10,000 |
| Radiology | ||
| Modality | Low Range | High Range |
| Radiographs (full views, not rechecks) per site | $300 | |
| CT per one site | $600 | $660 |
| CT additional site (each) | $340 | |
| Ultrasound (full abdomen) | $408 | |
| Ultrasound Limited/Focal System | $204 | |
| Ultrasound Fine Need Aspirate (per site/structure) | $43 | |
| CT/MRI Emergency Services | $60 | |
