SCS Receiving - Designated Delivery Locations
Room and contact information for SCS receiving deliveries
BUILDING |
DESIGNATED
|
LAB / GROUP |
CONTACT PERSON |
OTHER NOTES |
CHEM ANNEX |
||||
CHEM ANNEX | 1026 | GEN CHEM | KEENA FINNEY | OFFICE KEY |
CHEM ANNEX | 2005/1005 | JUSTIN MCGLAUCHLEN | LAB KEY | |
CHEM ANNEX | 3005 | MICHELLE COLOMBO | ||
DAVENPORT HALL |
||||
DAVENPORT HALL | 164 | DIAO | 167 | |
DAVENPORT HALL | 270 | FLAHERTY | JSADAMS2@ILLINOIS.EDU | |
DAVENPORT HALL | 260 | GUIRONNET | SM11@ILLINOIS.EDU | |
DAVENPORT HALL | 163 | KONG | TWLIN2@ILLINOIS.EDU | |
NOYES LAB |
||||
NOYES LAB | 311 or 315 | BIOTECH CENTER | DR. YAU; BRIAN IMAI; JUSTINE ARRINGTON | BIOTECHNOLOGY CENTER;NON SCS FACILITY |
NOYES LAB | 125A | CANS / COMPUTING | DAVID JONES; MARK HEWITT | INCLUDES 125A,150,151,152,153,154,155 |
NOYES LAB | 306A | CANS / APP DEV | FENG DONG; BRAD JOHNSTONE | INCLUDES 306 A, B & C |
NOYES LAB | 219 | CHEM TEACHING LABS | THOMAS SHEEHAN | |
NOYES LAB | 258 | CHEM TEACHING LABS | THOMAS SHEEHAN | |
NOYES LAB | 76 | ELECTRONIC SVCS | KYLE WEBB | ELECTRICAL SHOP;CAN TAKE NL76/X-RAY IF NEEDED |
NOYES LAB | 121 | ELECTRONIC SVCS | JOHN ROSHECK | JOHN WILL PICK UP UNLESS COORDINATED OTHERWISE |
NOYES LAB | 125B | ELECTRONIC SVCS | ZACHARY WIDUP | |
NOYES LAB | 112 | GLASS SHOP | ANDY GIBBS | DOOR WILL BE LOCKED FROM 12-12:30 PM |
NOYES LAB | 361 | HTSF | CHEN ZHANG | HIGH THROUGHPUT SCREENING FACILITY |
NOYES LAB | 357A | KLEMPERER | WALTER KLEMPERER LABS | |
NOYES LAB | 25 | MASS SPEC | FURONG SUN | MASS SPECTROMETRY |
NOYES LAB | 47 | MICROANALYSIS | BETH EVES | MICROANALYTICAL |
NOYES LAB | 60 | X-RAY | TOBY WOODS; DANIELLE GRAY | X-RAY |
NOYES LAB | 105 | PLACEMENT OFFICE | ||
NOYES LAB | 106 | SCS OFFICE | ||
NOYES LAB | 107 / 109 | CHEMISTRY OFFICE | ||
NOYES LAB | 314 A | HR OFFICE | ||
NOYES LAB | 373 | BUSINESS OFFICE | ||
CHEM LIFE SCIENCES LAB |
||||
CLSL | A129B | BACKLUND | mikaelb@illinois.edu | |
CLSL | A204 & A212 | DLOTT | A201, A203, A204, A207, A208, A210, A212, A214 | |
CLSL | A401 | FOUT | ||
CLSL | A505 | GEWIRTH | MARIAAP2@ILLINOIS.EDU | |
CLSL | A535 | GIROLAMI | A526, A527, A529, A531, A535 | |
CLSL | A214 | GRUEBELE | NSF GRANT PURCHASES - YUHANW2@ILLINOIS.EDU NIH GRANT PURCHASES - MBOOB2@ILLINOIS.EDU |
|
CLSL | A231 | JAIN | WENXINZ5@ILLINOIS.EDU | A206, A224, A226, A231, A233, A534 |
CLSL | A431 | MIRICA | A429, A431, A433, A434, A435, A441, A442, A443 | |
CLSL | A507 | MURPHY | ANITAWO2@ILLINOIS.EDU | A507, A509, A510, A512, A523, A524, A525 |
CLSL | A103 | OLDFIELD | SATISHM@ILLINOIS.EDU | |
CLSL | A329 | OLSHANSKY | A325, A326, A327, A329, A332 | |
CLSL | A331 | RAUCHFUSS | DBASU@ILLINOIS.EDU | |
CLSL | A205/A427 | VURA-WEIS | A122, A124, A205, A227, A228, A427; ALSO HAS RAL AREA | |
CLSL | A131 | IMPE/P CHEM OFFICE | ||
ROGER ADAMS LAB |
||||
RAL | 460 | BURKE | DANIELB@ILLINOIS.EDU | 445 - 456 |
RAL | 491 | CELL MEDIA | SANDY MCMASTERS | CELL MEDIA SERVICE FACILITY |
RAL | 272 | CHAN | NICHOLAS PINO | EXCEPTION FOR CHAN LABS 39, 267-272 |
RAL | 239 | DENMARK | SARAH BRANSLEY | 236-250 (NOT INCLUDING 249) |
RAL | 112 | HAMMACK | TEMPORARILY DELIVERING TO RAL 99 OFFICE | |
RAL | 52 | HAN | TCOWELL2@ILLINOIS.EDU | |
RAL | 193 | HARLEY | ||
RAL | 256 | HERGENROTHER | SARAH BRANSLEY | 233, 245, AND 249-263 |
RAL | 195 | HIGDON | JHIGDON@ILLINOIS.EDU | |
RAL | 451 | KATZENELLENBOGEN | ||
RAL | 220 | KENIS | 216, 216A, 220, 222 | |
RAL | 10 | KRAFT | GODBOLE3@ILLINOIS.EDU | |
RAL | 19 | LECKBAND | ||
RAL | 173(Main) or 437 | MEHTA | JROSADO2@ILLINOIS.EDU | Daniel Szczepankiewicz's go to 437 RAL |
RAL | 351 | MITCHELL | RAMESH11@ILLINOIS.EDU | 349, 351, 353, 355, 360, 361 |
RAL | 472 | MOORE | ASHLEY TRIMMELL | |
RAL | 146 | NMR | DEAN OLSON; NIKKI DUAY | |
RAL | 210 | RAO | ||
RAL | 60 | RODRIGUEZ-LOPEZ | ||
RAL | 12 | ROGERS | ||
RAL | 273 | SARLAH | ZOHAIB SIDDIQI | 273, 275, 277, 279, 356, 357, 358, 359, 453, 455, 457, 459 |
RAL | 103 | SEEBAUER | HJEONG18@ILLINOIS.EDU | |
RAL | 51 | SHEN | 49, 51, 55 | |
RAL | 136 | SILVERMAN | ITEMS SHOULD BE LEFT ON BENCH INSIDE DOOR | |
RAL | 295 | SING | LB6@ILLINOIS.EDU | |
RAL | 1 | SU | JOHANNES ELBERT | 1, 5, 7 |
RAL | 79 | SWEEDLER | 65, AND 72-79 | |
RAL | 8 | UNIT OPS | ||
RAL | 45 | VURA-WEIS | ALSO HAS CLSL AREA | |
RAL | 374 | WHITE | DEVON FONTAINE | |
RAL | 294 | YANG | PLACE ON TOP OF BENCH, RIGHT OF MAIN DOOR | |
RAL | 221 | ZHAO | TERESA MARTIN | 222 |
RAL | 350 | ZIMMERMAN | 340-344, 346-348, 350 | |
RAL | 61 | ORGANIC CHEMISTRY OFFICE | ||
RAL | 68 | ANALYTICAL CHEMISTRY OFFICE | ||
RAL | 99 | CHBE OFFICE | ||
RAL | 114 | CHBE MAIN OFFICE | ||
RAL | B-71 | MACHINE SHOP | DAVID WILLIAMS WILL PICK THESE ORDERS UP, DO NOT DELIVER | |
BECKMAN INSTITUTE |
||||
BECKMAN | BI 2620 | SWEEDLER | BI 2620, BI 2630, BI 2636, BI 2645 |