Search result for "have": 1621-1640No. | Document Title | ID | Updated | Hits |
---|
1621 | Canvas, Mobile Apps for Students | 112577 | 2021-07-22 | 1176 |
---|
1622 | Canvas, Syncing your calendar for students | 112572 | 2021-07-22 | 1085 |
---|
1623 | Canvas, Syncing your calendar for instructors | 112571 | 2021-07-22 | 1036 |
---|
1624 | Canvas, Turnitin | 112568 | 2021-07-22 | 1043 |
---|
1625 | Canvas, Creating a numerical answer quiz question | 112439 | 2021-07-20 | 932 |
---|
1626 | Canvas, Creating a Likert scale quiz question | 112441 | 2021-07-20 | 1122 |
---|
1627 | Canvas, Creating a quiz with randomized questions | 112442 | 2021-07-20 | 879 |
---|
1628 | Canvas, Creating a fill-in-the-blank quiz question | 112444 | 2021-07-20 | 948 |
---|
1629 | Canvas, Creating a quiz with simple formula questions | 112443 | 2021-07-20 | 921 |
---|
1630 | Canvas, Creating a multiple fill-in-the-blanks quiz question | 112445 | 2021-07-20 | 897 |
---|
1631 | Canvas, Creating a quiz with a question group linked to a question bank | 112447 | 2021-07-20 | 885 |
---|
1632 | Canvas, Creating a formula quiz question with a single variable | 112448 | 2021-07-20 | 863 |
---|
1633 | Canvas, Presenting quiz questions one at a time | 112449 | 2021-07-20 | 920 |
---|
1634 | Canvas, Creating self-enrollment groups | 112451 | 2021-07-20 | 875 |
---|
1635 | Canvas, Creating weighted columns | 112453 | 2021-07-20 | 870 |
---|
1636 | Canvas, Exporting grades from the Gradebook | 112454 | 2021-07-20 | 878 |
---|
1637 | Canvas, Version | 112456 | 2021-07-20 | 854 |
---|
1638 | Tech Services, Customer Satisfaction Survey, TDX Survey Request Email | 112417 | 2021-07-20 | 1005 |
---|
1639 | Canvas, Creating a true/false quiz question | 112440 | 2021-07-20 | 943 |
---|
1640 | Canvas, Creating a multiple dropdown quiz question | 112438 | 2021-07-20 | 949 |
---|
Not finding what you are looking for? Suggest a new document be created.
Search partner public sites »