No. | Document Title | ID | Site | Updated | Hits |
---|---|---|---|---|---|
1 | Web Hosting, Comparing current solutions available on campus | 73292 | University of Illinois Technology Services | 2023-06-21 | 31697 |
2 | cPanel, Comparing Illinois cPanel hosting and commercial providers | 85004 | University of Illinois Technology Services | 2019-01-14 | 9149 |
3 | Learn@Illinois Moodle - Moodle to Canvas Comparison Chart | 111169 | University of Illinois LAS | 2023-08-11 | 2788 |
4 | Canvas@Illinois , New Quizzes Feature Comparison | 114863 | University of Illinois Technology Services | 2023-08-04 | 1446 |
5 | UAFR - Comparison of Batch Upload, Mass Update, and Manage Inventory | 127151 | UI Training and Development Resources | 2023-06-14 | 395 |
6 | Teams, Feature Comparison | 123015 | University of Illinois Technology Services | 2023-05-10 | 613 |
7 | Learn@Illinois Moodle - Rubrics vs. Grading Guides | 76873 | University of Illinois LAS | 2023-03-13 | 6938 |
Not finding what you are looking for? Suggest a new document be created.
Search partner public sites »