Topics Map > Purchasing - Computer Equipment
Windows Laptop & 2-in-1 Configuration and Pricing
This article contains the latest equipment, configuration options and cost. Please email IT@vetmed.illinois.edu with questions or to order.
UIUC Standard Laptop Series
UIUC Standard Laptop 5350 - Intel Core Ultra | Cost | UIUC Standard Laptop 5450 - Intel Core Ultra | Cost | UIUC Standard Laptop 5550 - Intel Core Ultra | Cost | |||||
Price | $1,195.00 | Price | $1,105.00 | Price | $1,105.00 | |||||
Base | Latitude 5350 XCTO | Default | Base | Latitude 5450 XCTO | Default | Base | Latitude 5540 XCTO | Default | ||
Processor | Intel Core Ultra 5 135U vPro | Default | Processor | Intel Core Ultra 5 135U vPro | Default | Processor | Intel Core Ultra 5 135U vPro | Default | ||
Intel Core Ultra 7 165U vPro | $115.00 | Intel Core Ultra 7 165U vPro | $140.00 | Intel Core Ultra 7 165U vPro | $140.00 | |||||
Operating System | Windows 11 Home, | Default | Intel Core Ultra 5 135H vPro | $145.00 | Intel Core Ultra 5 135H vPro | $145.00 | ||||
Graphics | Intel graphics with Intel Core Ultra 5 & 7 U series processors | Default | Intel Core Ultra 7 165H vPro | $165.00 | Intel Core Ultra 7 165H vPro | $165.00 | ||||
Systems Management | Intel vPro Management Disabled | Default | Operating System | Windows 11 Home | Default | Operating System | Windows 11 Home | Default | ||
Intel vPro Enterprise Management Enabled | $15.00 | Graphics | Intel graphics with Intel Core Ultra 5 & 7 U series processors | Default | Graphics | Intel graphics with Intel Core Ultra 5 & 7 U series processors | Default | |||
Memory | 16 GB: LPDDR5x, 6400 or 4800 MT/s, dual-channel (onboard) | Default | Systems Management | Intel vPro Management Disabled | Default | Systems Management | Intel vPro Management Disabled | Default | ||
32 GB: LPDDR5x, 6400 or 4800 MT/s, dual-channel (onboard) | $120.00 | Intel vPro Enterprise Technology Enabled | $15.00 | Intel vPro Enterprise Technology Enabled | $15.00 | |||||
Hard Drive | 512 GB, M.2 2230, TLC, Gen 4 PCIe NVMe,SSDD | Default | Memory | 16 GB: DDR5, 5600 or 5200 MT/s, single- or dual-channel | Default | Memory | 16 GB: DDR5, 5600 or 5200 MT/s, single- or dual-channel | Default | ||
256 GB, M.2 2230, TLC, Gen 4 PCIe NVMe, SSD | -$40.00 | 32 GB: DDR5, 5600 or 5200 MT/s, single- or dual-channel | $120.00 | 32 GB: DDR5, 5600 or 5200 MT/s, single- or dual-channel | $120.00 | |||||
1 TB, M.2 2230, TLC, Gen 4 PCIe NVMe, SSD | $130.00 | 64 GB: DDR5, 5600 or 5200 MT/s, dual-channel | $250.00 | 64 GB: DDR5, 5600 or 5200 MT/s, dual-channel | $250.00 | |||||
LCD | 13.3” 16:9 FHD (1920 x 1080), IPS, Non-Touch, Anti-Glare, 250 nit, 45% NTSC | Default | Hard Drive | 512 GB, M.2 2230, TLC, Gen 4 PCIe NVMe,SSDD | Default | Hard Drive | 512 GB, M.2 2230, TLC, Gen 4 PCIe NVMe,SSDD | Default | ||
13.3” 16:9 FHD (1920 x 1080), IPS, Touch, Anti-Glare, 300 nit, 72% NTSC | $100.00 | 256 GB, M.2 2230, TLC, Gen 4 PCIe NVMe, SSD | -$40.00 | 256 GB, M.2 2230, TLC, Gen 4 PCIe NVMe, SSD | -$40.00 | |||||
PalmRest | Single Pointing, No Palmrest Security Options | Default | 1 TB, M.2 2230, TLC, Gen 4 PCIe NVMe, SSD | $130.00 | 1 TB, M.2 2230, TLC, Gen 4 PCIe NVMe, SSD | $130.00 | ||||
Single Pointing, Finger Print Reader | $15.00 | LCD | 14” 16:9 FHD (1920 x 1080), IPS, Non-Touch, Anti-Glare, 250 nit, 45% NTSC | Default | LCD | 15.6” 16:9 FHD (1920x1080), IPS, Non-Touch, Anti-Glare, 250nit, 45% NTSC | Default | |||
Wireless | Intel AX211 Wi-Fi 6E 2x2, BT 5.3 Wireless Card | Default | 14” 16:9 FHD (1920 x 1080), IPS, Touch, Anti-Glare, 300 nit, 72%, NTSC | $100.00 | 15.6” 16:9 FHD (1920x1080), IPS, Touch, Anti-Glare, 250nit, 45% NTSC | $100.00 | ||||
Realtek RTL8852BE Wi-Fi 6 2x2, BT 5.3 | PalmRest | Single Pointing, No Palmrest Security Options | Default | PalmRest | Single Pointing, No Palmrest Security Options | Default | ||||
Keyboard | Spill Resistant Backlit AI Hotkey Keyboard | Default | Single Pointing, Finger Print Reader | $15.00 | Single Pointing, Finger Print Reader | $15.00 | ||||
Spill Resistant Non-Backlit AI Hotkey Keyboard | -$20.00 | Wireless | Intel AX211 Wi-Fi 6E 2x2, BT 5.3 Wireless Card | Default | Wireless | Intel AX211 Wi-Fi 6E 2x2, BT 5.3 Wireless Card | Default | |||
Battery | 3 cell 54 Wh, Li-ion, ExpressCharge 1.0™, ExpressCharge Boost | Default | Realtek RTL8852BE Wi-Fi 6 2x2, BT 5.3 | Realtek RTL8852BE Wi-Fi 6 2x2, BT 5.3 | ||||||
3 cell 42 Wh, Li-ion, ExpressCharge 1.0™, ExpressCharge Boost | -$10.00 | Keyboard | Spill Resistant Backlit AI Hotkey Keyboard | Default | Keyboard | Spill Resistant Backlit AI Hotkey Keyboard | Default | |||
Extended Battery Service | None | Default | Spill Resistant Non-Backlit AI Hotkey Keyboard | -$20.00 | Spill Resistant Non-Backlit AI Hotkey Keyboard | -$20.00 | ||||
2 Years Extended Battery Service for Years 2 and 3 of System Life | $45.00 | Battery | 3 cell 54 Wh, Li-ion, ExpressCharge 1.0™, ExpressCharge Boost | Default | Battery | 3 cell 54 Wh, Li-ion, ExpressCharge 1.0™, ExpressCharge Boost | Default | |||
Power Supply | 100W AC adapter, USB Type-C, EPEAT | Default | 3 cell 42 Wh, Li-ion, ExpressCharge 1.0™, ExpressCharge Boost | -$10.00 | 3 cell 42 Wh, Li-ion, ExpressCharge 1.0™, ExpressCharge Boost | -$10.00 | ||||
Services & Support | 5 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis | Default | Extended Battery Service | None | Default | Extended Battery Service | None | Default | ||
4 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis | -$40.00 | 2 Years Extended Battery Service for Years 2 and 3 of System Life | $45.00 | 2 Years Extended Battery Service for Years 2 and 3 of System Life | $45.00 | |||||
3 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis | -$87.00 | Power Supply | 100W AC adapter, USB Type-C, TCO Gen9 compliant | Default | Power Supply | 100W AC adapter, USB Type-C, TCO Gen9 compliant | Default | |||
Accidental Damage | None | Default | Services & Support | 5 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis | Default | Services & Support | 5 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis | Default | ||
Accidental Damage Service, 3 Years | $50.00 | 4 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis | -$40.00 | 4 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis | -$40.00 | |||||
Accidental Damage Service, 4 Years | $65.00 | 3 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis | -$87.00 | 3 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis | -$87.00 | |||||
Accidental Damage Service, 5 Years | $75.00 | Accidental Damage | None | Default | Accidental Damage | None | Default | |||
Keep Your Hard Drive | None | Default | Accidental Damage Service, 3 Years | $50.00 | Accidental Damage Service, 3 Years | $50.00 | ||||
3 Years, Keep Your Hard Drive | $8.00 | Accidental Damage Service, 4 Years | $65.00 | Accidental Damage Service, 4 Years | $65.00 | |||||
4 Years, Keep Your Hard Drive | $10.00 | Accidental Damage Service, 5 Years | $75.00 | Accidental Damage Service, 5 Years | $75.00 | |||||
5 Years, Keep Your Hard Drive | $12.00 | Keep Your Hard Drive | None | Default | Keep Your Hard Drive | None | Default | |||
Absolute Security | None | Default | 3 Years, Keep Your Hard Drive | $8.00 | 3 Years, Keep Your Hard Drive | $8.00 | ||||
Absolute Resilience Education 3 Years | $43.00 | 4 Years, Keep Your Hard Drive | $10.00 | 4 Years, Keep Your Hard Drive | $10.00 | |||||
Absolute Resilience Education 4 Years | $53.00 | 5 Years, Keep Your Hard Drive | $12.00 | 5 Years, Keep Your Hard Drive | $12.00 | |||||
Absolute Resilience Education 5 Years | $63.00 | Absolute Security | None | Default | Absolute Security | None | Default | |||
Dell Services | None | Default | Absolute Resilience Education 3 Years | $43.00 | Absolute Resilience Education 3 Years | $43.00 | ||||
MAC Address Tag | $9.00 | Absolute Resilience Education 4 Years | $53.00 | Absolute Resilience Education 4 Years | $53.00 | |||||
MAC Address Asset Label, Report and Packaging Label, Bundle | $14.00 | Absolute Resilience Education 5 Years | $63.00 | Absolute Resilience Education 5 Years | $63.00 | |||||
Custom Factory Integ | None | Default | Dell Services | None | Default | Dell Services | None | Default | ||
MAC Address Tag | $9.00 | MAC Address Tag | $9.00 | |||||||
MAC Address Asset Label, Report and Packaging Label, Bundle | $14.00 | MAC Address Asset Label, Report and Packaging Label, Bundle | $14.00 | |||||||
Custom Factory Integ | None | Default | Custom Factory Integ | None | Default |
UIUC High-End Laptop Series
UIUC High-End Laptop 7350 - Intel Core Ultra | Cost | UIUC High-End Laptop 7450 - Intel Core Ultra | Cost | UIUC High End Laptop 7650 - Intel Core Ultra | Cost | |||||
Price | $1,350.00 | Price | $1,560.00 | Price | $1,587.00 | |||||
Base | Latitude 7350 XCTO | Default | Base | Latitude 7450 XCTO | Default | Base | Latitude 7650 XCTO | Default | ||
Processor | Intel Core Ultra 5 135U vPro | Default | Processor | Intel Core Ultra 7 165H vPro | Default | Processor | Intel Core Ultra 7 165H vPro | Default | ||
Intel Core Ultra 7 165U vPro | $115.00 | Intel Core Ultra 5 135H vPro | -$125.00 | Intel Core Ultra 5 135H vPro | $125.00 | |||||
Operating System | Windows 11 Home | Default | Intel Core Ultra 7 165U vPro | -$29.00 | Intel Core Ultra 7 165U vPro | -$29.00 | ||||
Graphics | Intel graphics | Default | Intel Core Ultra 5 135U vPro | -$155.00 | Intel Core Ultra 5 135U vPro | -$155.00 | ||||
Systems Management | Intel vPro Management Disabled | Default | Operating System | Windows 11 Home | Default | Operating System | Windows 11 Home | Default | ||
Intel vPro Enterprise Management Enabled | $15.00 | Graphics | Intel Arc graphics (Integrated) | Default | Graphics | Intel Arc graphics (Integrated) | Default | |||
Memory | 16 GB: LPDDR5x, 6400 MT/s (onboard) | Default | Systems Management | Intel vPro Management Disabled | Default | Systems Management | Intel vPro Management Disabled | Default | ||
32 GB: LPDDR5x, 6400 MT/s (onboard) | $120.00 | Intel vPro Enterprise Management Enabled | $15.00 | Intel vPro Enterprise Management Enabled | $15.00 | |||||
64 GB: LPDDR5x, 6400 MT/s (onboard) | $440.00 | Memory | 16 GB: LPDDR5x, 6400 MT/s (onboard) | Default | Memory | 16 GB: LPDDR5x, 6400 MT/s (onboard) | Default | |||
Hard Drive | 512 GB, M.2 2230, TLC, Gen 4 PCIe NVMe,SSDD | Default | 32 GB: LPDDR5x, 6400 MT/s (onboard) | $150.00 | 32 GB: LPDDR5x, 6400 MT/s (onboard) | $150.00 | ||||
256 GB, M.2 2230, TLC, Gen 4 PCIe NVMe, SSD | -$40.00 | Hard Drive | 512 GB, M.2 2230, TLC, Gen 4 PCIe NVMe,SSDD | Default | Hard Drive | 512 GB, M.2 2230, TLC, Gen 4 PCIe NVMe,SSDD | Default | |||
1 TB, M.2 2230, TLC, Gen 4 PCIe NVMe, SSD | $130.00 | 256 GB, M.2 2230, TLC, Gen 4 PCIe NVMe, SSD | -$40.00 | 256 GB, M.2 2230, TLC, Gen 4 PCIe NVMe, SSD | -$40.00 | |||||
LCD | 13.3” 16:10 FHD+, (1920x1200), IPS Non-Touch, 250nits, Anti-glare | Default | 1 TB, M.2 2230, TLC, Gen 4 PCIe NVMe, SSD | $130.00 | 1 TB, M.2 2230, TLC, Gen 4 PCIe NVMe, SSD | $130.00 | ||||
13.3” 16:10 FHD+, (1920x1200), IPS Non-Touch, 400nits, Anti-glare, Battery-saving, ComfortView Plus Low Blue Light | $200.00 | LCD | 14.0” 16:10 FHD+, (1920x1200), IPS Non-Touch, 250nits, Anti-glare, | Default | LCD | 16.0” 16:10 FHD+, (1920X1200), IPS Non-Touch, 250nits, Anti-glare | Default | |||
13.3” 16:10 FHD+, (1920x1200), IPS Touch, 300nits, Anti-glare | $100.00 | 14.0 16:10 QHD+, (2560x1600), IPS Touch, 400nits, sRGB 100%, Anti-glare, Battery-saving , ComfortView Plus Low Blue Light | $200.00 | PalmRest | No Security | Default | ||||
PalmRest | No Security | Default | 14.0” 16:10 FHD+, (1920x1200), IPS Touch, 300 nits, Anti-glare | $35.00 | Fingerprint Reader | $15.00 | ||||
Fingerprint Reader | $15.00 | PalmRest | No Security | Default | Wireless | Intel BE200 Wi-Fi 7 2x2, BT 5.4 Wireless Card | Default | |||
Wireless | Intel BE200 Wi-Fi 7 2x2, BT 5.4 Wireless Card | Default | Fingerprint Reader | $15.00 | Keyboard | Spill Resistant Backlit AI Hotkey Keyboard | Default | |||
Keyboard | Spill Resistant Backlit AI Hotkey Keyboard | Default | Wireless | Intel BE200 Wi-Fi 7 2x2, BT 5.4 Wireless Card | Default | Spill Resistant Non-Backlit AI Hotkey Keyboard | -$20.00 | |||
Spill Resistant Non-Backlit AI Hotkey Keyboard | -$20.00 | Keyboard | Spill Resistant Backlit AI Hotkey Keyboard | Default | Battery | 3 Cell, 57Wh6, Polymer, ExpressCharge 1.0, ExpressCharge Boost | Default | |||
Battery | 3 Cell, 57Wh6, Polymer, ExpressCharge 1.0, ExpressCharge Boost | Default | Spill Resistant Non-Backlit AI Hotkey Keyboard | -$20.00 | 2 Cell, 38Wh6, Polymer, ExpressCharge 1.0, ExpressCharge Boost | -$10.00 | ||||
2 Cell, 38Wh6, Polymer, ExpressCharge 1.0, ExpressCharge Boost | -$10.00 | Battery | 3 Cell, 57Wh6, Polymer, ExpressCharge 1.0, ExpressCharge Boost | Default | Extended Battery Service | None | Default | |||
Extended Battery Service | None | Default | 2 Cell, 38Wh6, Polymer, ExpressCharge 1.0, ExpressCharge Boost | -$10.00 | 2 Years Extended Battery Service for Years 2 and 3 of System Life | $45.00 | ||||
2 Years Extended Battery Service for Years 2 and 3 of System Life | $45.00 | Extended Battery Service | None | Default | Power Supply | 100W AC adapter, USB Type-C, EPEAT | Default | |||
Power Supply | 100W AC adapter, USB Type-C, EPEAT | Default | 2 Years Extended Battery Service for Years 2 and 3 of System Life | $45.00 | Services & Support | 5 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis | Default | |||
Services & Support | 5 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis | Default | Power Supply | 100W AC adapter, USB Type-C, EPEAT | Default | 4 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis | -$40.00 | |||
4 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis | -$40.00 | Services & Support | 5 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis | Default | 3 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis | -$87.00 | ||||
3 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis | -$87.00 | 4 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis | -$40.00 | Accidental Damage | None | Default | ||||
Accidental Damage | None | Default | 3 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis | -$87.00 | Accidental Damage Service, 3 Years | $50.00 | ||||
Accidental Damage Service, 3 Years | $50.00 | Accidental Damage | None | Default | Accidental Damage Service, 4 Years | $65.00 | ||||
Accidental Damage Service, 4 Years | $65.00 | Accidental Damage Service, 3 Years | $50.00 | Accidental Damage Service, 5 Years | $75.00 | |||||
Accidental Damage Service, 5 Years | $75.00 | Accidental Damage Service, 4 Years | $65.00 | Keep Your Hard Drive | None | Default | ||||
Keep Your Hard Drive | None | Default | Accidental Damage Service, 5 Years | $75.00 | 3 Years, Keep Your Hard Drive | $8.00 | ||||
3 Years, Keep Your Hard Drive | $8.00 | Keep Your Hard Drive | None | Default | 4 Years, Keep Your Hard Drive | $10.00 | ||||
4 Years, Keep Your Hard Drive | $10.00 | 3 Years, Keep Your Hard Drive | $8.00 | 5 Years, Keep Your Hard Drive | $12.00 | |||||
5 Years, Keep Your Hard Drive | $12.00 | 4 Years, Keep Your Hard Drive | $10.00 | Absolute Security | None | Default | ||||
Absolute Security | None | Default | 5 Years, Keep Your Hard Drive | $12.00 | Absolute Resilience Education 3 Years | $43.00 | ||||
Absolute Resilience Education 3 Years | $43.00 | Absolute Security | None | Default | Absolute Resilience Education 4 Years | $53.00 | ||||
Absolute Resilience Education 4 Years | $53.00 | Absolute Resilience Education 3 Years | $43.00 | Absolute Resilience Education 5 Years | $63.00 | |||||
Absolute Resilience Education 5 Years | $63.00 | Absolute Resilience Education 4 Years | $53.00 | Dell Services | None | Default | ||||
Dell Services | None | Default | Absolute Resilience Education 5 Years | $63.00 | MAC Address Tag | $9.00 | ||||
MAC Address Tag | $9.00 | Dell Services | None | Default | MAC Address Asset Label, Report and Packaging Label, Bundle | $14.00 | ||||
MAC Address Asset Label, Report and Packaging Label, Bundle | $14.00 | MAC Address Tag | $9.00 | Custom Factory Integ | None | Default | ||||
Custom Factory Integ | None | Default | MAC Address Asset Label, Report and Packaging Label, Bundle | $14.00 | ||||||
Custom Factory Integ | None | Default |
UIUC 2-in-1 Laptop Series
UIUC 2-in-1 Laptop 5350 - Intel Core Ultra | Cost | UIUC 2-in-1 Laptop 7450 - Intel Core Ultra | Cost | UIUC 2-in-1 Laptop 9450 - Intel Core Ultra | Cost | |||||
Price | $1,210.00 | Price | $1,580.00 | Price | $1,880.00 | |||||
Base | Latitude 5350 2-in-1 XCTO | Default | Base | Latitude 7450 2-in-1 XCTO | Default | Base | Latitude 9450 XCTO | Default | ||
Processor | Intel Core Ultra 5 135U vPro | Default | Processor | 13th Generation Intel® Core™ i5-1345U vPro, 12 MB cache, 10 cores, up to 4.7 GHz | Default | Processor | Intel Core Ultra 5 135U | Default | ||
Intel Core Ultra 7 165U vPro | $115.00 | 13th Generation Intel® Core™ i7-1365U vPro, 12 MB cache, 10 cores, up to 5.2 GHz | $115.00 | Intel Core Ultra 7 165U | $150.00 | |||||
Operating System | Windows 11 Home | Default | Operating System | Windows 11 Home | Default | Operating System | Windows 11 Home | Default | ||
Graphics | Intel graphics with Intel Core Ultra 5 & 7 U series processors | Default | Graphics | Intel graphics with Intel Core Ultra 5 & 7 U series processors | Default | Graphics | Intel Graphics | Default | ||
Systems Management | Intel vPro Management Disabled | Default | Systems Management | Intel vPro Management Disabled | Default | Systems Management | Intel vPro Management Disabled | Default | ||
Intel vPro Enterprise Technology Enabled | $15.00 | Intel vPro Enterprise Management Enabled | $15.00 | Intel vPro Enterprise Management Enabled | $15.00 | |||||
Memory | 16 GB: LPDDR5x, 6400 or 4800 MT/s, dual-channel (onboard) | Default | Memory | 16 GB, LPDDR5, 4800 MT/s, integrated | Default | Memory | 16 GB: LPDDR5x 7467 MT/s Dual-Channel (Onboard) | Default | ||
32 GB: LPDDR5x, 6400 or 4800 MT/s, dual-channel (onboard) | $150.00 | 32 GB, LPDDR5, 4800 MT/s, integrated | $150.00 | 32 GB: LPDDR5x 7467 MT/s Dual-Channel (Onboard) | $120.00 | |||||
Hard Drive | 512 GB, M.2 2230, TLC, Gen 4 PCIe NVMe,SSDD | Default | Hard Drive | 512 GB, M.2 2230, TLC, Gen 4 PCIe NVMe,SSDD | Default | 64 GB: LPDDR5x 7467 MT/s Dual-Channel (Onboard) | $315.00 | |||
256 GB, M.2 2230, TLC, Gen 4 PCIe NVMe, SSD | -$40.00 | 256 GB, M.2 2230, TLC, Gen 4 PCIe NVMe, SSD | -$40.00 | Hard Drive | 512 GB, M.2 2230, TLC, Gen 4 PCIe NVMe,SSDD | Default | ||||
LCD | 2in1, 13.3", FHD 1920x1080, 60Hz, IPS, Touch, AR+AS, 300 nit, 72% NTSC, GG DXC, Pen Support, FHD Cam | Default | 1 TB, M.2 2230, TLC, Gen 4 PCIe NVMe, SSD | $90.00 | 256 GB, M.2 2230, TLC, Gen 4 PCIe NVMe, SSD | -$40.00 | ||||
PalmRest | No Security | Default | LCD | 2-in-1 14.0" FHD+(1920x1200),IPS,AR+AS Touch,ComfView+,300 nits,FHD IR Cam,WLAN,Aluminum,Pen support | Default | 1 TB, M.2 2230, TLC, Gen 4 PCIe NVMe, SSD | $90.00 | |||
Fingerprint Reader | $15.00 | PalmRest | No Security | Default | LCD | 14" QHD+ 2560x1600 IPS Touch, Anti-Smudge, Anti-Reflect, 500 nits, FHD IR Cam, ComfortView+ LBL, Pen Support | Default | |||
Wireless | Intel AX211 Wi-Fi 6E 2x2, BT 5.3 Wireless Card | Default | Fingerprint Reader | $15.00 | PalmRest | No Security | Default | |||
Keyboard | Spill Resistant Backlit AI Hotkey Keyboard | Default | Wireless | Intel BE200 Wi-Fi 7 2x2, Bluetooth 5.4 Technology, Wireless Card | Default | Fingerprint Reader | $15.00 | |||
Spill Resistant Non-Backlit AI Hotkey Keyboard | -$20.00 | Keyboard | English US battery-saving mini LED backlit AI hotkey keyboard, 79-key | Default | Wireless | Intel BE200 Wi-Fi 7 2x2, Bluetooth 5.4 Technology, Wireless Card | Default | |||
Battery | 3-cell, 54 Wh, ExpressCharge™ Capable, ExpressCharge™ Boost Capable | Default | English US non-backlit AI hotkey keyboard, 79-key | -$20.00 | Keyboard | English US battery-saving mini-LED backlit AI hotkey zero-lattice keyboard | Default | |||
3-cell, 42 Wh, ExpressCharge™ Capable, ExpressCharge™ Boost Capable | -$10.00 | Battery | 2 Cell, 38 Wh, ExpressCharge, ExpressCharge Boost capable | Default | Battery | 3 Cell, 60Wh, ExpressCharge | Default | |||
Extended Battery Service | None | Default | 3 Cell, 57 Wh, ExpressCharge, ExpressCharge Boost capable | -$10.00 | Extended Battery Service | None | Default | |||
2 Years Extended Battery Service for Years 2 and 3 of System Life | $45.00 | Power Supply | 100W AC adapter, USB Type-C, EPEAT | Default | 2 Years Extended Battery Service for Years 2 and 3 of System Life | $45.00 | ||||
Power Supply | 100W AC adapter, USB Type-C, EPEAT | Default | Services & Support | 5 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis | Default | Power Supply | 100W AC adapter, USB Type-C, EPEAT | Default | ||
Services & Support | 5 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis | Default | 4 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis | -$40.00 | Services & Support | 5 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis | Default | |||
4 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis | -$40.00 | 3 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis | -$87.00 | 4 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis | -$40.00 | |||||
3 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis | -$87.00 | Accidental Damage | None | Default | 3 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis | -$87.00 | ||||
Accidental Damage | None | Default | Accidental Damage Service, 3 Years | $50.00 | Accidental Damage | None | Default | |||
Accidental Damage Service, 3 Years | $50.00 | Accidental Damage Service, 4 Years | $65.00 | Accidental Damage Service, 3 Years | $50.00 | |||||
Accidental Damage Service, 4 Years | $65.00 | Accidental Damage Service, 5 Years | $75.00 | Accidental Damage Service, 4 Years | $65.00 | |||||
Accidental Damage Service, 5 Years | $75.00 | Keep Your Hard Drive | None | Default | Accidental Damage Service, 5 Years | $75.00 | ||||
Keep Your Hard Drive | None | Default | 3 Years, Keep Your Hard Drive | $8.00 | Keep Your Hard Drive | None | Default | |||
3 Years, Keep Your Hard Drive | $8.00 | 4 Years, Keep Your Hard Drive | $10.00 | 3 Years, Keep Your Hard Drive | $8.00 | |||||
4 Years, Keep Your Hard Drive | $10.00 | 5 Years, Keep Your Hard Drive | $12.00 | 4 Years, Keep Your Hard Drive | $10.00 | |||||
5 Years, Keep Your Hard Drive | $12.00 | Absolute Security | None | Default | 5 Years, Keep Your Hard Drive | $12.00 | ||||
Absolute Security | None | Default | Absolute Resilience Education 3 Years | $43.00 | Absolute Security | None | Default | |||
Absolute Resilience Education 3 Years | $43.00 | Absolute Resilience Education 4 Years | $53.00 | Absolute Resilience Education 3 Years | $43.00 | |||||
Absolute Resilience Education 4 Years | $53.00 | Absolute Resilience Education 5 Years | $63.00 | Absolute Resilience Education 4 Years | $53.00 | |||||
Absolute Resilience Education 5 Years | $63.00 | Dell Services | None | Default | Absolute Resilience Education 5 Years | $63.00 | ||||
Dell Services | None | Default | MAC Address Tag | $9.00 | Dell Services | None | Default | |||
MAC Address Tag | $9.00 | MAC Address Asset Label, Report and Packaging Label, Bundle | $14.00 | MAC Address Tag | $9.00 | |||||
MAC Address Asset Label, Report and Packaging Label, Bundle | $14.00 | Extended Battery Service | None | Default | MAC Address Asset Label, Report and Packaging Label, Bundle | $14.00 | ||||
Custom Factory Integ | None | Default | 2 Years Extended Battery Service for Years 2 and 3 of System Life | $45.00 | Custom Factory Integ | None | Default | |||
Custom Factory Integ | None | Default |
Recommended Accessories
*All models come with 5 Years of Hardware Service with Onsite/In-Home Service After Remote Diagnosis
*IT suggests getting Accidental Damage Service, 5 Years, for $75.00 to cover accidental damage from handling
*Dell Premium Active Pen $73.99 (Mfg. #: 977RK | Dell#: 750-ABEB) Suggested for 2-in1 models
Dell Laptop Docking Stations
UIUC Docking Stations | Quote# 3000173704074.1 | Price |
WD22TB4 (Thunderbolt 4 Dock) | $196.00 |
WD19DCS (Performance Dock - Dual Connection for Precision Workstations) | $259.00 |
WD19S 130w Power Delivery 180w Power Supply | $165.00 |
WD19S 90w Power Delivery 130w Power Supply | $145.00 |
UD22 Universal Docking Station | $114.00 |
HD22Q Dual Charge Dock | $87.00 |
Dell Docking Station Compatibility Guide |
*The use of older monitors with newer docks may require additional cables or adapters.