Topics Map > Purchasing - Computer Equipment
Windows Desktop Configuration and Pricing
This article contains the latest equipment, configuration options and cost for recommended desktops. Please email IT@vetmed.illinois.edu with questions or to order.
UIUC Standard Desktop Models
UIUC Standard Desktop MFF - 14th Gen | Cost | UIUC Standard Desktop SFF - 14th Gen | Cost | UIUC Standard Desktop Tower - 14th Gen | Cost | |||||
Price | $745.00 | Price | $775.00 | Price | $785.00 | |||||
Base | OptiPlex Micro (7020) XCTO | Default | Base | OptiPlex Small Form Factor (7020) XCTO | Default | Base | OptiPlex Tower (7020) XCTO | Default | ||
Processor | Intel Core i514500T vPro (24 MB cache, 14 cores, 20 threads, 1.70 GHz to 4.80 GHz Turbo, 35W) (14th Gen) | Default | Processor | Intel Core i5-14500 vPro (24 MB cache, 14 cores, 20 threads, 2.60GHz to 5.00 GHz Turbo,65W)(14th Gen) | Default | Processor | Intel Core i5-14500 vPro (24 MB cache, 14 cores, 20 threads, 2.60GHz to 5.00 GHz Turbo,65W)(14th Gen) | Default | ||
Intel Core i514600T vPro (24 MB cache, 14 cores, 20 threads, 1.80 GHz to 5.10 GHz Turbo, 35W) (14th Gen) | $15.00 | Intel Core i5-14600 vPro (24 MB cache, 14 cores, 20 threads,2.70GHz to 5.20 GHz Turbo,65W)(14th Gen) | $15.00 | Intel Core i5-14600 vPro (24 MB cache, 14 cores, 20 threads,2.70GHz to 5.20 GHz Turbo,65W)(14th Gen) | $15.00 | |||||
Intel Corei714700T vPro (33 MB cache, 20 cores, 28 threads, 1.30 GHz to 5.20 GHz Turbo, 35W) (14th Gen) | $105.00 | Operating System | Windows 11 Home | Default | Operating System | Windows 11 Home | Default | |||
Operating System | Windows 11 Home | Default | Memory | 16 GB: 2 x 8 GB, DDR5, 4400 MT/s or 5600 MT/s, UDIMM, dual-channel | Default | Memory | 16 GB: 2 x 8 GB, DDR5 | Default | ||
Memory | 16 GB: 2 x 8 GB, DDR5, 4400 MT/s, UDIMM, dual-channel | Default | 32 GB: 2 x 16 GB, DDR5, 4400 MT/s or 5600 MT/s, UDIMM, dual-channel | $100.00 | 32 GB: 2 x 16 GB, DDR5 | $100.00 | ||||
32 GB: 2 x 16 GB, DDR5, 4400 MT/s, UDIMM, dual-channel | $100.00 | 64 GB: 2 x 32 GB, DDR5, 4400 MT/s or 5600 MT/s, UDIMM, dual-channel | $300.00 | 64 GB: 2 x 32 GB, DDR5 | $300.00 | |||||
64 GB: 2 x 32 GB, DDR5, 4400 MT/s, UDIMM, dual-channel | $300.00 | Hard Drive | M.2 2280 512GB PCIe NVMe Class 40 Solid State Drive | Default | Hard Drive | M.2 2280 512GB PCIe NVMe Class 40 Solid State Drive | Default | |||
Hard Drive | M.2 2280 512GB PCIe NVMe Class 40 Solid State Drive | Default | M.2 2230 256GB PCIe NVMe Class 35 Solid State Drive | -$30.00 | M.2 2230 256GB PCIe NVMe Class 35 Solid State Drive | -$30.00 | ||||
M.2 2230 256GB PCIe NVMe Class 35 Solid State Drive | -$30.00 | 1 TB, M.2 2280, Gen 4 PCIe NVMe, SSD, Class 40 | $120.00 | M.2 2280 1TB PCIe NVMe Class 40 Solid State Drive | $120.00 | |||||
M.2 2280 1TB PCIe NVMe Class 40 Solid State Drive | $120.00 | Additional Hard Drive | No Additional Hard Drive | Default | Additional Hard Drive | No Additional Hard Drive | Default | |||
Additional Hard Drive | No Additional Hard Drive | Default | Video Card | Intel UHD Graphics 770 | Default | Video Card | Intel UHD Graphics 770 | Default | ||
Video Card | Intel UHD Graphics 770 | Default | AMD Radeon RX 6300, 2GB GDDR6 | $75.00 | AMD Radeon RX 6300, 2GB GDDR6 | $75.00 | ||||
Chassis Options | OptiPlex Micro (7020) | Default | Chassis Options | 180W 80 PLUS Bronze internal power supply unit | Default | Chassis Options | 180W 80 PLUS Bronze internal power supply unit | Default | ||
Optical Drive | None | Default | 300W 80 PLUS Platinum internal power supply unit | $100.00 | 300W 80 PLUS Platinum internal power supply unit | $100.00 | ||||
Wireless | Intel Wi-Fi 6E AX211, 2x2, 802.11ax, Bluetooth wireless card, internal antenna | Default | Optical Drive | None | Default | Optical Drive | None | Default | ||
No Wireless LAN Card (no WiFi enablement) | $20.00 | 8x DVD+/-RW 9.5mm ODD | $20.00 | 8x DVD+/-RW 9.5mm ODD | $20.00 | |||||
Keyboard | Dell KB216 Wired Keyboard | Default | Wireless | Intel Wi-Fi 6E AX211, 2x2, 802.11ax, MU-MIMO, Bluetooth 5.3 wireless card | Default | Wireless | Intel Wi-Fi 6E AX211, 2x2, 802.11ax, MU-MIMO, Bluetooth 5.3 wireless card | Default | ||
No Keyboard Selected | -$3.00 | No Wireless LAN Card (no WiFi enablement) | $20.00 | No Wireless LAN Card (no WiFi enablement) | $20.00 | |||||
Dell Pro Wireless Keyboard and Mouse - KM5221W | $20.00 | Keyboard | Dell KB216 Wired Keyboard | Default | Keyboard | Dell KB216 Wired Keyboard | Default | |||
Mouse | Dell MS116 Wired Mouse | Default | No Keyboard Selected | -$3.00 | No Keyboard Selected | -$3.00 | ||||
No Mouse Selected | -$3.00 | Dell Pro Wireless Keyboard and Mouse - KM5221W | $20.00 | Dell Pro Wireless Keyboard and Mouse - KM5221W | $20.00 | |||||
Mouse included with Keyboard | -$3.00 | Mouse | Dell MS116 Wired Mouse | Default | Mouse | Dell MS116 Wired Mouse | Default | |||
Additional Video Ports | No Additional Video Ports | Default | No Mouse Selected | -$3.00 | No Mouse Selected | -$3.00 | ||||
Optional VGA Video Port | $9.00 | Mouse included with Keyboard | -$3.00 | Mouse included with Keyboard | -$3.00 | |||||
Optional DisplayPort | $9.00 | Additional Video Ports | No Additional Video Ports | Default | Additional Video Ports | No Additional Video Ports | Default | |||
Optional HDMI 2.0b Video Port | $9.00 | Optional VGA Video Port | $9.00 | Optional VGA Video Port | $9.00 | |||||
Systems Management | No Out-of-Band System Management | Default | Optional DisplayPort | $9.00 | Optional DisplayPort | $9.00 | ||||
Intel vPro® Enterprise | $15.00 | Optional HDMI 2.0b Video Port | $9.00 | Optional HDMI 2.0b Video Port | $9.00 | |||||
Services & Support | 5 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis | Default | Systems Management | No Out-of-Band System Management | Default | Systems Management | No Out-of-Band System Management | Default | ||
4 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis | -$20.00 | Intel vPro® Enterprise | $15.00 | Intel vPro® Enterprise | $15.00 | |||||
3 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis | -$40.00 | Services & Support | 5 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis | Default | Services & Support | 5 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis | Default | |||
Custom Factory Integ | None | Default | 4 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis | -$20.00 | 4 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis | -$20.00 | ||||
Dell Services | None | Default | 3 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis | -$40.00 | 3 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis | -$40.00 | ||||
MAC Address Tag | $9.00 | Custom Factory Integ | None | Default | Custom Factory Integ | None | Default | |||
MAC Address Asset Label, Report and Packaging Label, Bundle | $14.00 | Dell Services | None | Default | Dell Services | None | Default | |||
MAC Address Tag | $9.00 | MAC Address Tag | $9.00 | |||||||
MAC Address Asset Label, Report and Packaging Label, Bundle | $14.00 | MAC Address Asset Label, Report and Packaging Label, Bundle | $14.00 |
UIUC High End Desktop Models
UIUC High End Desktop MFF - 14th Gen | Cost | UIUC High End Desktop SFF - 14th Gen | Cost | UIUC High End Desktop Tower - 14th Gen | Cost | |||||
Price | $972.00 | Price | $1,013.00 | Price | $1,045.00 | |||||
Base | OptiPlex Micro (Plus 7020) XCTO | Default | Base | OptiPlex Small Form Factor (Plus 7020) XCTO | Default | Base | OptiPlex Tower (Plus 7020) XCTO | Default | ||
Processor | Intel Core i714700 vPro (33 MB cache,20 cores,28 threads,2.10 GHz to 5.40 GHz Turbo,65W)(14th Gen) | Default | Processor | Intel Core i7-14700 vPro (33MB cache,20 cores,28 threads,2.10GHz to 5.30GHz Turbo,65W)(14th Gen) | Default | Processor | Intel Core i7-14700 vPro (33MB cache, 20cores, 28 threads,2.10 GHz to 5.30GHz Turbo,65W)(14th Gen) | Default | ||
Intel Core i914900 vPro (36 MB cache,24 cores,32 threads,2.00 GHz to 5.60 GHz Turbo,65W)(14th Gen) | $145.00 | Intel Core i9-14900 vPro (36MB cache,24 cores,32 treads,2.00GHz to 5.40GHz Turbo,65W)(14th Gen) | $145.00 | Intel Core i9-14900 vPro (36MB cache, 24cores, 32 threads,2 GHz to 5.40GHz Turbo,65W)(14th Gen) | $160.00 | |||||
Operating System | Windows 11 Home, English, Spanish, French, Brazilian Portuguese | Default | Operating System | Windows 11 | Default | Operating System | Windows 11 Home English, French, Spanish | Default | ||
Memory | 16 GB: 2 x 8 GB, DDR5, 5600 MT/s, SoDIMM, dual-channel | Default | Memory | 16 GB: 2 x 8 GB, DDR5, 4400 MT/s, UDIMM, dual-channel | Default | Memory | 16 GB: 2 x 8 GB, DDR5, 4400 MT/s, UDIMM, dual-channel | Default | ||
32 GB: 2 x 16 GB, DDR5, 5600 MT/s, SoDIMM, dual-channel | $100.00 | 32 GB: 2 x 16 GB, DDR5, 4400 MT/s, UDIMM, dual-channel | $100.00 | 32 GB: 2 x 16 GB, DDR5, 4400 MT/s, UDIMM, dual-channel | $100.00 | |||||
64 GB: 2 x 32 GB, DDR5, 5600 MT/s, SoDIMM, dual-channel | $300.00 | 64 GB: 2 x 32 GB, DDR5, 4400 MT/s, UDIMM, dual-channel | $300.00 | 64 GB: 2 x 32 GB, DDR5, 4400 MT/s, UDIMM, dual-channel | $300.00 | |||||
Hard Drive | 512GB M.2 2280 PCIe NVMe Class 40 Solid State Drive | Default | Hard Drive | 512 GB, M.2 2280, Gen 4 PCIe NVMe, SSD, Class 40 | Default | Hard Drive | 512GB M.2 2280 PCIe NVMe Class 40 Solid State Drive | Default | ||
256GB M.2 2230 PCIe NVMe Class 35 Solid State Drive | -$40.00 | 256 GB, M.2 2230, Gen 4 PCIe NVMe, SSD, Class 35 | -$40.00 | 256GB M.2 2230 PCIe NVMe Class 35 Solid State Drive | -$40.00 | |||||
1TB M.2 2280 PCIe NVMe Class 40 Solid State Drive | $100.00 | 1 TB, M.2 2280, Gen 4 PCIe NVMe, SSD, Class 40 | $100.00 | 1TB M.2 2280 PCIe NVMe Class 40 Solid State Drive | $100.00 | |||||
Additional Hard Drive | No Additional Hard Drive | Default | Additional Hard Drive | No Additional Hard Drive | Default | Additional Hard Drive | No Additional Hard Drive | Default | ||
Video Card | Intel UHD Graphics 770 | Default | Video Card | Intel UHD Graphics 770 | Default | Additional 1TB 7200rpm SATA 2.5" HDD | $50.00 | |||
Chassis Options | Micro Plus with 65W or 90W CPU | Default | AMD Radeon RX 6300, 2GB GDDR6 | $100.00 | Video Card | Intel UHD Graphics 770 | Default | |||
Optical Drive | None | Default | AMD Radeon RX 6500, 4GB GDDR6 | $110.00 | AMD Radeon RX 6300, 2 GB GDDR6 | $320.00 | ||||
Wireless | Intel Wi-Fi 6E AX211, 2x2, 802.11ax, Bluetooth wireless card, internal antenna |
Default | Chassis Options | 260W 80 PLUS Bronze internal power supply unit | Default | AMD Radeon RX 6500, 4 GB GDDR6 | $360.00 | |||
No Wireless LAN Card (no WiFi enablement) | -$20.00 | 300W 80 PLUS Platinum internal power supply unit | $35.00 | NVIDIA GeForce RTX 4060, 8 GB GDDR6 | $500.00 | |||||
Keyboard | Dell KB216 Wired Keyboard | Default | Optical Drive | None | Default | Chassis Options | 260W 80 PLUS Bronze internal power supply unit | Default | ||
No Keyboard Selected | -$3.00 | 8x DVD+/-RW 9.5mm ODD | $20.00 | 500W 80 PLUS Platinum internal power supply unit | $100.00 | |||||
Dell Pro Wireless Keyboard and Mouse - KM5221W | $20.00 | Wireless | Intel Wi-Fi 6E AX211, 2x2, 802.11ax, MU-MIMO, Bluetooth 5.3 wireless card | Default | Optical Drive | None | Default | |||
Mouse | Dell MS116 Wired Mouse | Default | No Wireless LAN Card (no WiFi enablement) | -$20.00 | 8x DVD+/-RW 9.5mm ODD | $20.00 | ||||
No Mouse Selected | -$3.00 | Keyboard | Dell KB216 Wired Keyboard | Default | Wireless | Intel Wi-Fi 6E AX211, 2x2, 802.11ax, MU-MIMO, Bluetooth 5.3 wireless card | Default | |||
Mouse included with Keyboard | -$3.00 | No Keyboard Selected | -$3.00 | No Wireless LAN Card (no WiFi enablement) | -$20.00 | |||||
Additional Video Ports | No Additional Video Ports | Default | Dell Pro Wireless Keyboard and Mouse - KM5221W | $20.00 | Keyboard | Dell KB216 Wired Keyboard | Default | |||
Optional VGA Video Port | $9.00 | Mouse | Dell MS116 Wired Mouse | Default | No Keyboard Selected | -$3.00 | ||||
Optional DisplayPort | $9.00 | No Mouse Selected | -$3.00 | Dell Pro Wireless Keyboard and Mouse - KM5221W | $20.00 | |||||
Optional HDMI 2.0b Video Port | $9.00 | Mouse included with Keyboard | -$3.00 | Mouse | Dell MS116 Wired Mouse | Default | ||||
Systems Management | No Out-of-Band System Management | Default | Additional Video Ports | No Additional Video Ports | Default | No Mouse Selected | -$3.00 | |||
Intel vPro® Enterprise | $15.00 | Optional VGA Video Port | $9.00 | Mouse included with Keyboard | -$3.00 | |||||
Services & Support | 5 Years Hardware Service with Onsite Service After Remote Diagnosis | Default | Optional DisplayPort | $9.00 | Additional Video Ports | No Additional Video Ports | Default | |||
4 Years Hardware Service with Onsite Service After Remote Diagnosis | -$20.00 | Optional HDMI 2.0b Video Port | $9.00 | Optional VGA Video Port | $9.00 | |||||
3 Years Hardware Service with Onsite Service After Remote Diagnosis | -$40.00 | Systems Management | No Out-of-Band System Management | Default | Optional DisplayPort | $9.00 | ||||
Dell Services | None | Default | Intel vPro® Enterprise | $15.00 | Optional HDMI 2.0b Video Port | $9.00 | ||||
MAC Address Tag | $9.00 | Services & Support | 5 Years Hardware Service with Onsite Service After Remote Diagnosis | Default | Systems Management | No Out-of-Band System Management | Default | |||
MAC Address Asset Label, Report and Packaging Label, Bundle | $14.00 | 4 Years Hardware Service with Onsite Service After Remote Diagnosis | -$20.00 | Intel vPro® Enterprise | $15.00 | |||||
Custom Factory Integ | None | Default | 3 Years Hardware Service with Onsite Service After Remote Diagnosis | -$40.00 | Services & Support | 5 Years Hardware Service with Onsite Service After Remote Diagnosis | Default | |||
Dell Services | None | Default | 4 Years Hardware Service with Onsite Service After Remote Diagnosis | -$20.00 | ||||||
MAC Address Tag | $9.00 | 3 Years Hardware Service with Onsite Service After Remote Diagnosis | -$40.00 | |||||||
MAC Address Asset Label, Report and Packaging Label, Bundle | $14.00 | Dell Services | None | Default | ||||||
Custom Factory Integ | None | Default | MAC Address Tag | $9.00 | ||||||
MAC Address Asset Label, Report and Packaging Label, Bundle | $14.00 | |||||||||
Custom Factory Integ | None | Default |
**All prices are subject to change by the vendor at any time.
**All models come with 5 Years Hardware Service Warranty with Onsite/In-Home Service After Remote Diagnosis
*** Purchasing new monitor(s) is recommended if current ones are aged. Older monitors will require the purchase of adapters for compatibility with new computers. [Link for document 8490 is unavailable at this time]
Please email IT@VetMed.illlinois.edu to order or configure a machine to your specifications.