| No. | Document Title | ID | Group | Updated | Views |
|---|
| 21 | CORES - X-Ray Lab Service Rates (web) | 106355 | School of Chemical Sciences UIUC | 2025-09-02 | 4785 |
|---|
| 22 | AITS - Service Desk - University Help Desk - Contact Information | 89915 | University of Illinois System | 2025-08-11 | 7292 |
|---|
| 23 | FAQ for departing staff members | 154328 | University of Illinois Extension KB | 2025-08-21 | 637 |
|---|
| 24 | Technology Services, Zoom Changelog | 101383 | University of Illinois Technology Services | 2025-12-09 | 22282 |
|---|
| 25 | Technology Services, Virtual Private Networking (VPN) Changelog | 101380 | University of Illinois Technology Services | 2025-10-06 | 6158 |
|---|
| 26 | Endpoint Services, What is MECM? | 72810 | University of Illinois Technology Services | 2025-07-08 | 24034 |
|---|
| 27 | Cybersecurity, Reporting and responding to compromised websites, servers, services, applications, solutions, and other assets | 56730 | University of Illinois Technology Services | 2025-07-02 | 8456 |
|---|
| 28 | Web Hosting, Comparing current solutions available on campus | 73292 | University of Illinois Technology Services | 2025-06-30 | 37650 |
|---|
| 29 | CORES - Cell Media Facility Rates / Cost of Services (web) | 106226 | School of Chemical Sciences UIUC | 2025-05-05 | 6350 |
|---|
| 30 | Endpoint Services, Munki, What is Multi-Tenant Munki? | 72417 | University of Illinois Technology Services | 2023-03-13 | 8742 |
|---|
| 31 | Endpoint Services, Workspace ONE, What is Workspace ONE / AirWatch? | 87307 | University of Illinois Technology Services | 2022-06-27 | 9601 |
|---|
| 32 | Endpoint Services, WSUS, What is Windows Server Update Services? | 90943 | University of Illinois Technology Services | 2022-06-14 | 6965 |
|---|
| 33 | AITS - Service Desk - TDX - Minimum Required Information for a TeamDynamix Service Catalog Service / Service Offering | 130696 | University of Illinois System | 2025-07-28 | 2101 |
|---|
| 34 | Enterprise Service Management Office, Enterprise IT Service Catalog, Service Offering Naming Standards | 114370 | University of Illinois Technology Services | 2025-09-10 | 710 |
|---|
| 35 | AITS - Service Desk - Banner Self-Service - Student View | 133232 | University of Illinois System | 2025-11-24 | 5002 |
|---|
| 36 | AITS Service Desk - Banner Self-Service - No 'Faculty & Advisor Services' Tab/Tile Displayed | 69273 | University of Illinois System | 2025-09-03 | 6367 |
|---|
| 37 | Enterprise Service Management Office, Enterprise IT Service Catalog, Managing Service Offering Entries | 150326 | University of Illinois Technology Services | 2025-08-25 | 926 |
|---|
| 38 | AITS - Service Desk - Banner Self-Service - Error: 'There is no person record setup for your UIN' | 73350 | University of Illinois System | 2025-12-01 | 6957 |
|---|
| 39 | AITS - Service Desk - System Status Page - Service Issues and Outages | 85540 | University of Illinois System | 2025-08-21 | 7083 |
|---|
| 40 | Cloud Email Delivery Service, Configuring use of the Cloud Email Delivery Service | 85412 | University of Illinois Technology Services | 2025-06-02 | 9588 |
|---|
Not finding what you are looking for? Suggest a new document be created, or try adjusting your search criteria.