| No. | Document Title | ID | Updated | Views |
|---|---|---|---|---|
| 1 | Sponsored Programs - Multi-Year Encumbrance Date Logic - End Date | 119182 | 2024-03-01 | 1791 |
| 2 | Sponsored Programs - Multi-Year Encumbrance Date Logic - Start Date | 119180 | 2024-03-01 | 1874 |
| 3 | UAFR - Organizational Encumbrance List Page | 119067 | 2024-02-02 | 2659 |
| 4 | UAFR - Partial Liquidation of General Encumbrances | 119069 | 2024-02-02 | 2664 |
| 5 | UAFR - Total Liquidation of General Encumbrance | 119137 | 2024-02-02 | 3300 |
| 6 | UAFR - Encumbrance List Page | 119065 | 2024-02-02 | 2539 |
| 7 | UAFR - Adjusting a General Encumbrance | 119051 | 2024-02-02 | 2972 |
| 8 | UAFR - Creating a General Encumbrance | 119053 | 2024-02-02 | 3204 |
| 9 | UAFR - Deleting a General Encumbrance with Incomplete Status | 119055 | 2024-02-02 | 2986 |
| 10 | UAFR - Detail Encumbrance Activity | 119064 | 2024-02-02 | 2928 |
Not finding what you are looking for? Suggest a new document be created, or try adjusting your search criteria.

