| Number | Document Title | ID | Updated | Views |
|---|---|---|---|---|
| 21 | UAFR - Export Dashboard Data to Excel or CSV | 120439 | 2025-01-15 | 3073 |
| 22 | UAFR - Change Filters | 120438 | 2025-01-15 | 2795 |
| 23 | UAFR - Financial Summary Trends Scenarios | 120158 | 2025-01-15 | 3578 |
| 24 | UAFR - Generate a Standard Report | 120441 | 2025-01-15 | 3237 |
| 25 | UAFR - Perform a Search | 120443 | 2025-01-15 | 2939 |
| 26 | UAFR - Using Report Tabs | 120148 | 2025-01-15 | 3673 |
| 27 | UAFR - Using the Filter Menu | 120146 | 2025-01-15 | 4603 |
| 28 | UAFR - Overview of the Financial Summary Trends Page | 120145 | 2025-01-15 | 4552 |
| 29 | UAFR - Guide to My-UI-Financials Reports | 137313 | 2025-01-15 | 2968 |
Not finding what you are looking for? Suggest a new document be created, or try adjusting your search criteria.
