No. | Document Title | ID | Updated | Views |
---|---|---|---|---|
1 | University Bursar - Entering GAR Charges and Credits with the Account Detail Form (TFADETL) | 118727 | 2024-12-13 | 3179 |
2 | University Bursar - Entering GAR Charges and Credits with the Account Detail Form (TFAMASS) | 118729 | 2024-09-25 | 2759 |
3 | UAFR - Self-supporting Funds Entering a Budget Estimate | 120458 | 2024-04-02 | 2483 |
4 | UPB - Entering Your Time in Web Time Entry: Civil Service Non-Exempt Employees (Video) | 135398 | 2025-05-01 | 1225 |
5 | UPB - Entering Your Time in Web Time Entry: Non-Status Employees (Video) | 135395 | 2025-05-01 | 1239 |
6 | UPB - Entering Your Time for Part-Time Salaried-Non Exempt Employees | 137784 | 2024-06-13 | 1838 |
7 | UPB - Entering Your Time for Full-Time Salaried-Non Exempt Employees | 137782 | 2024-06-13 | 1947 |
8 | UPB - Entering Your Time for Students, Graduate Hourly, Academic Hourly, and Extra Help Employees | 133660 | 2024-03-20 | 6503 |
9 | UPB - Entering Your Time for Civil Service Non-Exempt Employees in Web Time Entry | 130475 | 2024-03-20 | 5064 |
Not finding what you are looking for? Suggest a new document be created, or try adjusting your search criteria.