No. | Document Title | ID | Updated | Views |
---|
281 | Canvas@Illinois , Use Emojis in Speedgrader and Gradebook | 121572 | 2023-08-04 | 2682 |
---|
282 | Canvas@Illinois , Suppressing your Profile Picture for Instructors | 117482 | 2023-08-04 | 2985 |
---|
283 | Canvas@Illinois , Using iClicker Cloud | 120819 | 2023-08-04 | 2689 |
---|
284 | Canvas@Illinois , iClicker Instructions for Students | 120820 | 2023-08-04 | 9480 |
---|
285 | Canvas@Illinois , How Students Can Download Their Files | 127046 | 2023-08-04 | 6646 |
---|
286 | Canvas@Illinois , Space Types | 47639 | 2023-08-04 | 7908 |
---|
287 | Canvas@Illinois , Student role | 112634 | 2023-08-04 | 2617 |
---|
288 | Canvas@Illinois , Teacher Course Role | 112635 | 2023-08-04 | 2743 |
---|
289 | Canvas@Illinois , Turnitin | 112568 | 2023-08-04 | 3140 |
---|
290 | Canvas@Illinois , Syncing your calendar for instructors | 112571 | 2023-08-04 | 3207 |
---|
291 | Canvas@Illinois , Observer Course Role | 129738 | 2023-08-04 | 1314 |
---|
292 | Information and Communications Technology (ICT), Alternate Access Plans | 116843 | 2022-05-23 | 3436 |
---|
293 | Course Explorer, Public API Access | 88215 | 2021-10-19 | 6039 |
---|
294 | ClassTech, Troubleshooting, Document Camera | 64806 | 2021-09-02 | 6137 |
---|
295 | ICS, Locations and hours | 48873 | 2021-01-25 | 5920 |
---|
Not finding what you are looking for? Suggest a new document be created.