| No. | Document Title | ID | Group | Updated | Views |
|---|
| 121 | Health Information System Service Payments [Campus login required] | 123625 | UofI College of Veterinary Medicine Teaching Hospital | 2024-01-26 | 354 |
|---|
| 122 | Virtual Hosting, Veeam Backup Additional Information | 63318 | University of Illinois Technology Services | 2023-09-19 | 8218 |
|---|
| 123 | Day1Access, Pilot Information | 130400 | University of Illinois Technology Services | 2023-08-17 | 3412 |
|---|
| 124 | Endpoint Security, CrowdStrike, Vulnerability Information [Campus login required] | 121881 | University of Illinois Technology Services | 2023-07-21 | 2 |
|---|
| 125 | Networking, Illinois Research Network information for IT pros | 72827 | University of Illinois Technology Services | 2023-06-20 | 6921 |
|---|
| 126 | Networking, Illinois Research Network information for departmental researchers | 72825 | University of Illinois Technology Services | 2023-06-20 | 8162 |
|---|
| 127 | SANDI - Radiology Information System (RIS) | 117753 | UofI College of Veterinary Medicine Teaching Hospital | 2023-05-19 | 4695 |
|---|
| 128 | SANDI - Radiology Information System (RIS) Worklist | 117926 | UofI College of Veterinary Medicine Teaching Hospital | 2023-05-19 | 3467 |
|---|
| 129 | SANDI - How can I change charge information (quantity, description, visit type, performing doctor, etc.) | 120391 | UofI College of Veterinary Medicine Teaching Hospital | 2023-05-19 | 3039 |
|---|
| 130 | Privacy and Information Security, Social Security Numbers | 66696 | University of Illinois Technology Services | 2023-03-13 | 6883 |
|---|
| 131 | Enterprise Data Warehouse (EDW) Access - Oracle Client and ODBC Information [Campus login required] | 50367 | University of Illinois System | 2023-03-03 | 3211 |
|---|
| 132 | Malware, Virus, Spam, Phishing, Ransomware, Spyware and Email Spoofing Information | 78578 | UI College of Veterinary Medicine | 2022-02-08 | 5752 |
|---|
| 133 | AV Tools Preventative Maintenance - Room Information | 98535 | Engineering ITShared Services | 2021-05-07 | 3151 |
|---|
| 134 | Security, Copyright Information and Blocked for Infringement | 48246 | University of Illinois Technology Services | 2021-05-06 | 8218 |
|---|
| 135 | Research IT, Contact information | 77144 | University of Illinois Technology Services | 2020-08-24 | 4294 |
|---|
| 136 | Identity Management, Deactivation, Information for students studying abroad | 49162 | University of Illinois Technology Services | 2020-07-08 | 4778 |
|---|
| 137 | Illinois Directory, How to suppress or unsuppress student information | 48872 | University of Illinois Technology Services | 2020-07-08 | 10364 |
|---|
| 138 | ATLAS DSC - SiteMinder Authentication Information | 101298 | University of Illinois LAS | 2020-04-22 | 3627 |
|---|
| 139 | ATLAS DSC - Shibboleth Authentication Information | 101253 | University of Illinois LAS | 2020-04-22 | 3509 |
|---|
| 140 | ATLAS DSC - Basic Authentication Information | 101066 | University of Illinois LAS | 2020-04-22 | 3618 |
|---|
Not finding what you are looking for? Suggest a new document be created, or try adjusting your search criteria.