No. | Document Title | ID | Group | Updated | Views |
---|
61 | Printing with the Bypass Tray | 129479 | School of Information Sciences | 2024-07-10 | 1081 |
---|
62 | Teams, Coexistence for chat and calling with Skype and Partners | 127380 | University of Illinois Technology Services | 2024-07-08 | 2004 |
---|
63 | Canvas@Illinois, Access the Legacy DesignPLUS Sidebar with Keyboard Shortcut | 121226 | University of Illinois Technology Services | 2024-07-05 | 2827 |
---|
64 | Canvas@Illinois, Extended Customization with DesignPLUS | 127325 | University of Illinois Technology Services | 2024-07-05 | 1315 |
---|
65 | Zoom: Tips and Best Practices | 129746 | School of Information Sciences | 2024-07-03 | 1232 |
---|
66 | Maps with Services, Emergency Call Boxes / Tornado Evacuation Areas [Campus login required] | 128524 | UofI College of Veterinary Medicine Teaching Hospital | 2024-07-03 | 229 |
---|
67 | Dual Monitors at Home with Remote Computer | 102585 | UI College of Veterinary Medicine | 2024-06-28 | 3562 |
---|
68 | U of I Box, Protecting PHI with Box Health Data Folders Policies and Guidelines | 80935 | University of Illinois Technology Services | 2024-06-27 | 13528 |
---|
69 | Active Directory, Integration with Linux | 82257 | University of Illinois Technology Services | 2024-06-21 | 4522 |
---|
70 | Getting Started with Copilot for Microsoft 365 | 137133 | University of Illinois Technology Services | 2024-06-12 | 863 |
---|
71 | Zoom: Webinars | 129747 | School of Information Sciences | 2024-06-12 | 1027 |
---|
72 | Zoom Settings for Classes with Non-UIUC Guest Speakers | 126699 | School of Information Sciences | 2024-06-12 | 1576 |
---|
73 | Illinois AnyWare Desktops - Saving, Uploading, and Downloading Files with OneDrive | 105727 | University of Illinois Technology Services | 2024-06-05 | 7525 |
---|
74 | Getting Started with Amazon Web Services (AWS) | 135533 | University of Illinois Technology Services | 2024-06-03 | 431 |
---|
75 | Networking & Wireless | 129405 | School of Information Sciences | 2024-06-03 | 877 |
---|
76 | Design Invoice to Send to Customer with Charge Details | 133138 | UI Training and Development Resources | 2024-05-28 | 1114 |
---|
77 | Canvas@Illinois , Creating a formula quiz question with a single variable | 112448 | University of Illinois Technology Services | 2024-05-22 | 2448 |
---|
78 | Canvas@Illinois , Creating a quiz with a question group linked to a question bank | 112447 | University of Illinois Technology Services | 2024-05-22 | 2544 |
---|
79 | Canvas@Illinois , Creating a quiz with simple formula questions | 112443 | University of Illinois Technology Services | 2024-05-22 | 2518 |
---|
80 | Canvas@Illinois , Creating a quiz with randomized questions | 112442 | University of Illinois Technology Services | 2024-05-22 | 2428 |
---|
Not finding what you are looking for? Suggest a new document be created, or try adjusting your search criteria.