No. | Document Title | ID | Group | Updated | Views |
---|
1 | CORES - High-Throughput Screening Facility Rates (web) | 106257 | School of Chemical Sciences UIUC | 2025-07-07 | 2941 |
---|
2 | Cloud, Cloud-based storage solutions for campus | 54880 | University of Illinois Technology Services | 2023-06-16 | 79259 |
---|
3 | U of I Box, Protecting High Risk Data with Box High Risk Data Folders [Campus login required] | 104108 | University of Illinois Technology Services | 2025-07-03 | 78 |
---|
4 | U of I Box, Box Apps approved for use with Box High Risk Data Folder [Campus login required] | 94202 | University of Illinois Technology Services | 2023-03-13 | 15 |
---|
5 | High Pressure/Hydrogenation Lab (web) | 138842 | School of Chemical Sciences UIUC | 2025-04-11 | 744 |
---|
6 | NetID Claim, Deactivated, Returning, and Uni High students | 48103 | University of Illinois Technology Services | 2024-04-26 | 13246 |
---|
7 | Campus Mailing Lists, Bounce rate too high | 79880 | University of Illinois Technology Services | 2024-05-21 | 6183 |
---|
8 | Antibiotic Monitoring (High Risk) [Campus login required] | 126823 | UofI College of Veterinary Medicine Teaching Hospital | 2024-01-26 | 217 |
---|
9 | SANDI - VTH Internal Labs: Requesting and Results (NOVA) | 130347 | UofI College of Veterinary Medicine Teaching Hospital | 2025-06-17 | 1410 |
---|
10 | Safari 10.0.1+ (Mac) - Clearing Cache and Cookies | 69468 | DoIT Help Desk | 2025-04-04 | 1150922 |
---|
11 | Technology Enhanced Classrooms, Henry Administration Building 156 | 57390 | University of Illinois Technology Services | 2025-03-03 | 9451 |
---|
12 | Illinois Campus Cluster access for ACES Researchers | 76201 | Answers @ ACES | 2025-03-02 | 33618 |
---|
13 | Identity Management, Allied-Affiliates, What services do allied-affiliates receive? | 110658 | University of Illinois Technology Services | 2025-02-20 | 4968 |
---|
14 | How to log in to NCSA's HPC-Moodle | 122116 | Answers @ ACES | 2025-02-18 | 1971 |
---|
15 | SANDI - Labs Information Box and Order Screen Overview | 132740 | UofI College of Veterinary Medicine Teaching Hospital | 2025-01-28 | 1005 |
---|
16 | Internal Controls - Separation of Duties Scenarios | 133976 | UI Training KnowledgeBase | 2024-09-03 | 2033 |
---|
17 | HR-39: INTERNATIONAL TRAVEL SAFETY POLICY Purpose | 138576 | University of Illinois Human Resources | 2024-07-31 | 580 |
---|
18 | Estimate / Deposit Policy [Campus login required] | 123692 | UofI College of Veterinary Medicine Teaching Hospital | 2024-01-26 | 478 |
---|
19 | VTH Board Minutes 5/28/2020 [Campus login required] | 127109 | UofI College of Veterinary Medicine Teaching Hospital | 2024-01-26 | 237 |
---|
20 | NetID Claim, How to claim a NetID as an Affiliate | 119074 | University of Illinois Technology Services | 2023-06-21 | 7639 |
---|
Not finding what you are looking for? Suggest a new document be created, or try adjusting your search criteria.