| No. | Document Title | ID | Group | Updated | Views |
|---|
| 61 | Classrooms - AV - Video Conference Room Calendars | 117054 | University of Illinois College of Medicine | 2025-10-15 | 2436 |
|---|
| 62 | Technology Enhanced Classrooms, Psychology Building 32 | 79320 | University of Illinois Technology Services | 2025-10-15 | 8970 |
|---|
| 63 | Microsoft 365, Microsoft Teams Adding Guests | 110590 | University of Illinois Technology Services | 2025-10-14 | 7134 |
|---|
| 64 | Technology Enhanced Classrooms, English Building 309 | 75879 | University of Illinois Technology Services | 2025-10-13 | 6463 |
|---|
| 65 | Technology Enhanced Classrooms, English Building 307 | 85152 | University of Illinois Technology Services | 2025-10-13 | 4545 |
|---|
| 66 | Webstore, Microsoft software for Faculty and Staff | 56798 | University of Illinois Technology Services | 2025-10-10 | 8158 |
|---|
| 67 | Webstore, Retiree eligibility for the Microsoft Campus Agreement | 56571 | University of Illinois Technology Services | 2025-10-10 | 7603 |
|---|
| 68 | ICS, Search & Install Managed Software | 155120 | University of Illinois Technology Services | 2025-10-08 | 301 |
|---|
| 69 | X-Ray George L. Clark X-Ray Facility and 3M Materials Laboratory (web) | 148715 | School of Chemical Sciences UIUC | 2025-10-07 | 804 |
|---|
| 70 | Technology Enhanced Classrooms, Education Building 385 | 57277 | University of Illinois Technology Services | 2025-10-01 | 7578 |
|---|
| 71 | Technology Enhanced Classrooms, Education Building 323 | 57275 | University of Illinois Technology Services | 2025-10-01 | 7257 |
|---|
| 72 | Endpoint Services, Microsoft Intune, Default Settings Applied to Enrolled Devices [Campus login required] | 131534 | University of Illinois Technology Services | 2025-09-29 | 49 |
|---|
| 73 | Endpoint Services, Microsoft Intune, Device Cleanup Rules | 148288 | University of Illinois Technology Services | 2025-09-29 | 1939 |
|---|
| 74 | Webstore, Retiree Access | 48268 | University of Illinois Technology Services | 2025-09-26 | 9952 |
|---|
| 75 | Technology Enhanced Classrooms, Education Building 389 | 57278 | University of Illinois Technology Services | 2025-09-23 | 7574 |
|---|
| 76 | AFSCME Local 3700 Salary Table | 135782 | University of Illinois Human Resources | 2025-09-18 | 3180 |
|---|
| 77 | Technology Enhanced Classrooms, Materials Science and Engineering 305 | 57583 | University of Illinois Technology Services | 2025-09-18 | 16370 |
|---|
| 78 | Technology Enhanced Classrooms, Literature, Cultures, and Linguistics Building G-32 | 57549 | University of Illinois Technology Services | 2025-09-16 | 8030 |
|---|
| 79 | Help Desk, Tech Support Referral Resources | 99272 | University of Illinois Technology Services | 2025-09-12 | 12825 |
|---|
| 80 | Microsoft 365, Licensing and Functionality | 102999 | University of Illinois Technology Services | 2025-09-12 | 29512 |
|---|
Not finding what you are looking for? Suggest a new document be created, or try adjusting your search criteria.