| No. | Document Title | ID | Group | Updated | Views |
|---|
| 1 | VTH Volunteer Process [Campus login required] | 126767 | UofI College of Veterinary Medicine Teaching Hospital | 2025-02-14 | 320 |
|---|
| 2 | HR-48: NONDISCRIMINATION POLICY | 138583 | University of Illinois Human Resources | 2024-07-31 | 892 |
|---|
| 3 | Retention Requirements from External Entities | 157115 | University of Illinois System | 2025-12-17 | 103 |
|---|
| 4 | Proposal & Grant Information (web) | 138207 | School of Chemical Sciences UIUC | 2025-12-16 | 2245 |
|---|
| 5 | Endpoint Security, CrowdStrike, Supported Operating Systems [Campus login required] | 114002 | University of Illinois Technology Services | 2025-12-01 | 10171 |
|---|
| 6 | Endpoint Security, CrowdStrike, Host Search Examples [Campus login required] | 123976 | University of Illinois Technology Services | 2025-10-08 | 9 |
|---|
| 7 | Medication Dispensary Hazardous Drugs Within the VTH | 147994 | UofI College of Veterinary Medicine Teaching Hospital | 2025-08-11 | 1962 |
|---|
| 8 | Teams, Auto Attendants, Call Queues, and Active Directory Group Membership Updates | 50105 | University of Illinois Technology Services | 2025-06-24 | 9091 |
|---|
| 9 | VTH Controlled Substance Surveillance Program | 150093 | UofI College of Veterinary Medicine Teaching Hospital | 2025-04-24 | 774 |
|---|
| 10 | Teams, opting in and out of call queues | 128206 | University of Illinois Technology Services | 2024-08-26 | 5716 |
|---|
| 11 | HR-25: EMPLOYMENT AGENCIES | 138561 | University of Illinois Human Resources | 2024-07-31 | 569 |
|---|
| 12 | Suspicion of Animal Cruelty | 138361 | UofI College of Veterinary Medicine Teaching Hospital | 2024-07-11 | 2574 |
|---|
| 13 | Teams Contact Center, Requirements for Agents and Supervisors | 71242 | University of Illinois Technology Services | 2024-06-24 | 7292 |
|---|
| 14 | Teams Contact Center, Account Activation or Deactivation Requests for Agents or Supervisors | 70130 | University of Illinois Technology Services | 2024-06-24 | 8156 |
|---|
| 15 | Animal Bite Reporting Requirements [Campus login required] | 124384 | UofI College of Veterinary Medicine Teaching Hospital | 2024-06-13 | 826 |
|---|
| 16 | VTH Accounts Receivable Reporting [Campus login required] | 123640 | UofI College of Veterinary Medicine Teaching Hospital | 2024-06-06 | 439 |
|---|
| 17 | VTH Ward Stock Controlled Substances Policy | 135697 | UofI College of Veterinary Medicine Teaching Hospital | 2024-02-26 | 1312 |
|---|
| 18 | Drug Kit Use, Inventory, and Stocking Policy [Campus login required] | 131432 | UofI College of Veterinary Medicine Teaching Hospital | 2024-02-20 | 130 |
|---|
| 19 | Determination of Rabies Vaccination Status of Animals [Campus login required] | 124385 | UofI College of Veterinary Medicine Teaching Hospital | 2024-01-26 | 358 |
|---|
| 20 | Management of Animals After Animal-Animal Bite Incident [Campus login required] | 124386 | UofI College of Veterinary Medicine Teaching Hospital | 2024-01-26 | 368 |
|---|
Not finding what you are looking for? Suggest a new document be created, or try adjusting your search criteria.