| No.Number | Document Title | ID | Group | Updated | Views |
|---|
| 1 | Teams, Contact Center, Account activation or deactivation requests | 70130 | University of Illinois Technology Services | 2026-06-24 | 9398 |
|---|
| 2 | Retention Requirements from External Entities | 157115 | University of Illinois System | 2026-03-31 | 597 |
|---|
| 3 | ATLAS Data Services - Data Services for Advising | 83925 | University of Illinois LAS | 2018-07-18 | 4255 |
|---|
| 4 | Teams, opting in and out of call queues | 128206 | University of Illinois Technology Services | 2024-08-26 | 7562 |
|---|
| 5 | Proposal & Grant Information (web) | 138207 | School of Chemical Sciences <br> UIUC | 2026-04-03 | 3254 |
|---|
| 6 | Teams, Contact Center, Signing into TouchPoint | 161451 | University of Illinois Technology Services | 2026-07-08 | 604 |
|---|
| 7 | Teams, Contact Center, System & browser compatibility | 71242 | University of Illinois Technology Services | 2026-06-24 | 8227 |
|---|
| 8 | Endpoint Security, CrowdStrike, Host Search Examples [Campus login required] | 123976 | University of Illinois Technology Services | 2026-06-30 | 20 |
|---|
| 9 | Teams, Auto Attendants, Call Queues, and Active Directory Group Membership Updates | 50105 | University of Illinois Technology Services | 2026-07-01 | 10400 |
|---|
| 10 | Endpoint Security, CrowdStrike, Supported Operating Systems [Campus login required] | 114002 | University of Illinois Technology Services | 2026-09-14 | 10210 |
|---|
| 11 | Teams, Troubleshooting for Auto Attendants and Call Queues | 49501 | University of Illinois Technology Services | 2026-09-21 | 25471 |
|---|
Not finding what you are looking for? Suggest a new document be created, or try adjusting your search criteria.