No. | Document Title | ID | Site | Updated | Hits |
---|---|---|---|---|---|
1 | cPanel, Getting started with web stats | 85000 | University of Illinois Technology Services | 2019-01-14 | 9398 |
2 | Kaltura, Viewing statistics and analytics | 76358 | University of Illinois Technology Services | 2022-11-11 | 8283 |
3 | Kaltura, Channel analytics | 60645 | University of Illinois Technology Services | 2021-04-05 | 5178 |
4 | R Software | 96018 | UI College of Veterinary Medicine | 2020-06-05 | 2820 |
5 | Learn@Illinois Moodle - Using Quiz Statistics to Identify Problematic Questions | 79614 | University of Illinois LAS | 2021-08-26 | 4358 |
Not finding what you are looking for? Suggest a new document be created.
Search partner public sites »