| No. | Document Title | ID | Group | Updated | Views |
|---|
| 1 | Online tools, Best practices and FAQs | 99148 | University of Illinois Technology Services | 2025-09-12 | 17180 |
|---|
| 2 | IT Pros, Mailing lists, tools, and regular events for campus IT professionals | 68107 | University of Illinois Technology Services | 2025-08-07 | 20221 |
|---|
| 3 | Endpoint Security, Compliance, Windows Controls for Sensitive Data [Campus login required] | 117359 | University of Illinois Technology Services | 2023-07-25 | 7 |
|---|
| 4 | Canvas@Illinois , Request a Space for a Registrar-Affiliated Course (Detailed) | 47746 | University of Illinois Technology Services | 2025-03-21 | 186989 |
|---|
| 5 | Canvas@Illinois, Getting Started with DesignPLUS | 129478 | University of Illinois Technology Services | 2025-08-25 | 3579 |
|---|
| 6 | Canvas@Illinois, Enable and Access the Multi Tool | 121679 | University of Illinois Technology Services | 2024-03-06 | 2817 |
|---|
| 7 | Endpoint Services, MECM, USMT (User State Migration Tool) | 91461 | University of Illinois Technology Services | 2023-10-13 | 8043 |
|---|
| 8 | Canvas@Illinois , Using the Redirect Tool | 114439 | University of Illinois Technology Services | 2023-08-07 | 2270 |
|---|
| 9 | Piazza, Course Communication Tool | 123351 | Engineering ITShared Services | 2025-10-01 | 2832 |
|---|
| 10 | AITS - Digital Asset Contact Tool | 155128 | UI Training KnowledgeBase | 2025-09-25 | 204 |
|---|
| 11 | UAFR - Annual Year-End Fact Sheets - Accounts Receivable Reference Tool | 129432 | UI Training KnowledgeBase | 2025-08-27 | 3299 |
|---|
| 12 | UAFR - Annual Year-End Fact Sheets - Unearned Revenue Reference Tool | 129435 | UI Training KnowledgeBase | 2025-08-21 | 3092 |
|---|
| 13 | UAFR - Annual Year-End Fact Sheets - Accounts Payable Reference Tool | 129431 | UI Training KnowledgeBase | 2025-08-19 | 2891 |
|---|
| 14 | UAFR - Annual Year-End Fact Sheets - Prepaid Expenses Reference Tool | 129434 | UI Training KnowledgeBase | 2025-08-19 | 4263 |
|---|
| 15 | UAFR - Annual Year-End Fact Sheets: Inventory for Resale Reference Tool | 129128 | UI Training KnowledgeBase | 2025-08-19 | 2701 |
|---|
| 16 | Zoom: Notes Tool | 132290 | School of Information Sciences | 2025-07-08 | 3590 |
|---|
| 17 | How to use the Groups tool in the my.aces portal | 150392 | Answers @ ACES | 2025-05-09 | 386 |
|---|
| 18 | Kaltura Media Space - Advanced - group collaboration assignment tool [Campus login required] | 114775 | Answers @ ACES | 2025-02-18 | 1 |
|---|
| 19 | Canvas Catalog, How to invite students to enroll in seats claimed using the bulk enrollment tool | 122157 | University of Illinois Technology Services | 2024-12-20 | 2856 |
|---|
| 20 | SYSTEM HR - Salary Planner Tool: Frequently Asked Questions (FAQ) | 120624 | UI Training KnowledgeBase | 2024-09-18 | 3298 |
|---|
Not finding what you are looking for? Suggest a new document be created, or try adjusting your search criteria.