| No.Number | Document Title | ID | Group | Updated | Views |
|---|
| 301 | Technology Enhanced Classrooms, Temple Hoyne Buell Hall Room List | 57170 | University of Illinois Technology Services | 2026-03-27 | 10578 |
|---|
| 302 | Endpoint Services, Munki, Antivirus, Configure MacOS endpoint protection | 72425 | University of Illinois Technology Services | 2025-04-18 | 6134 |
|---|
| 303 | Managed Systems and Services, Windows Server System Administration Support & Outages | 88564 | University of Illinois Technology Services | 2026-04-01 | 4215 |
|---|
| 304 | VPN, CISCO Secure Client or AnyConnect, Installation Instructions Splash Page | 98773 | University of Illinois Technology Services | 2025-09-24 | 234733 |
|---|
| 305 | TimeTracker: How do I setup the feeder process? | 84765 | Engineering <em>IT</em></br><b>Shared Services</b> | 2020-01-30 | 5103 |
|---|
| 306 | Echo360 Answer a Poll, Activities and Echo360 Live Navigation (Students) | 104896 | UI College of Veterinary Medicine | 2022-02-08 | 3820 |
|---|
| 307 | UIS - Banner Student Self-Service - Navigational Guide [Campus login required] | 135094 | University of Illinois System | 2026-01-29 | 426 |
|---|
| 308 | Firefox 3.5+ (Mac) - Clearing Saved Passwords and Form Data | 26588 | DoIT Help Desk | 2026-01-15 | 42327 |
|---|
| 309 | Canvas@Illinois, Reset groups after importing course content | 116373 | University of Illinois Technology Services | 2026-02-11 | 4350 |
|---|
| 310 | EWS Labs, College Labs vs. Departmental Labs | 85546 | Engineering <em>IT</em></br><b>Shared Services</b> | 2026-03-31 | 6890 |
|---|
| 311 | NMR-VARIAN UNITY INOVA 600NB Specifications [Campus login required] | 100711 | School of Chemical Sciences <br> UIUC | 2025-04-07 | 0 |
|---|
| 312 | Teams: Install Teams App | 128749 | UI College of Veterinary Medicine | 2023-06-01 | 2319 |
|---|
| 313 | Pinnacle Report of Active Services | 159405 | University of Illinois Technology Services | 2026-03-02 | 780 |
|---|
| 314 | R Software | 96018 | UI College of Veterinary Medicine | 2024-01-29 | 5856 |
|---|
| 315 | Technology Enhanced Classrooms, David Kinley Hall 119 | 57562 | University of Illinois Technology Services | 2025-08-18 | 10671 |
|---|
| 316 | AITS - Service Desk - TDX - How do I Create an Incident Ticket in TDNext? | 108252 | University of Illinois System | 2026-01-27 | 8046 |
|---|
| 317 | Technology Enhanced Classrooms, Library Room List | 57164 | University of Illinois Technology Services | 2025-10-27 | 8733 |
|---|
| 318 | System Offices Budget Transfer Approval Queue Training FAQ | 137068 | UI Training Hub | 2024-09-25 | 3308 |
|---|
| 319 | Networking, The Campus Network Time Protocol Server | 47806 | University of Illinois Technology Services | 2025-07-03 | 13732 |
|---|
| 320 | Regulated Research, Azure VIrtual Desktop (VDI) costs | 159310 | University of Illinois Technology Services | 2026-03-18 | 852 |
|---|
Not finding what you are looking for? Suggest a new document be created, or try adjusting your search criteria.