| No.Number | Document Title | ID | Group | Updated | Views |
|---|
| 61 | Kaltura, Using Player 7 | 146972 | University of Illinois Technology Services | 2025-04-28 | 3180 |
|---|
| 62 | Technology Enhanced Classrooms, Literature, Cultures, and Linguistics Building 1110 | 57470 | University of Illinois Technology Services | 2025-07-23 | 7780 |
|---|
| 63 | WebStore, Mathematica Single Sign On (SSO) | 120227 | University of Illinois Technology Services | 2026-01-05 | 4010 |
|---|
| 64 | Canvas@Illinois , Managing Groups as a Student Group Leader | 112623 | University of Illinois Technology Services | 2025-07-16 | 4758 |
|---|
| 65 | Endpoint Services, Microsoft Intune, Default Settings Applied to Enrolled Devices [Campus login required] | 131534 | University of Illinois Technology Services | 2025-09-29 | 55 |
|---|
| 66 | Microsoft Entra Device Registration (Adding a Work or School Account) | 131691 | University of Illinois Technology Services | 2025-01-02 | 35222 |
|---|
| 67 | Endpoint Services, Jamf Pro, Customizing the Jamf Pro Dashboard | 154899 | University of Illinois Technology Services | 2026-02-10 | 3889 |
|---|
| 68 | Technology Enhanced Classrooms, David Kinley Hall 317 | 57573 | University of Illinois Technology Services | 2025-08-18 | 11299 |
|---|
| 69 | Technology Services Printing, Job Retention | 77099 | University of Illinois Technology Services | 2025-10-28 | 10513 |
|---|
| 70 | Outlook 365, Shortcut Keys for Operating Microsoft Outlook | 92003 | University of Illinois Technology Services | 2025-05-07 | 215537 |
|---|
| 71 | ClassTech, Dual / Multi Projection Classrooms | 135140 | University of Illinois Technology Services | 2025-06-04 | 2270 |
|---|
| 72 | Canvas@Illinois, Pope Tech Accessibility Checker | 148072 | University of Illinois Technology Services | 2026-01-20 | 1572 |
|---|
| 73 | Webstore, Purchase free or discounted software | 56794 | University of Illinois Technology Services | 2025-09-15 | 9049 |
|---|
| 74 | Networking, Campus Network Switches | 135151 | University of Illinois Technology Services | 2024-12-10 | 4380 |
|---|
| 75 | Canvas@Illinois, Reset groups after importing course content | 116373 | University of Illinois Technology Services | 2026-02-11 | 4839 |
|---|
| 76 | TDX, U of I Main Advisory Group Charter | 131817 | University of Illinois Technology Services | 2025-06-23 | 4216 |
|---|
| 77 | Canvas@Illinois, Suppressing your profile picture for Instructors | 117482 | University of Illinois Technology Services | 2026-01-12 | 4771 |
|---|
| 78 | Endpoint Services, Jamf Pro, Deploying Jamf App Catalog Apps | 153581 | University of Illinois Technology Services | 2025-08-25 | 4676 |
|---|
| 79 | Webstore, Accessing after leaving the University | 56261 | University of Illinois Technology Services | 2025-08-11 | 10498 |
|---|
| 80 | Canvas@Illinois, Roll Call Attendance grade not updating | 156709 | University of Illinois Technology Services | 2026-04-08 | 4426 |
|---|
Not finding what you are looking for? Suggest a new document be created, or try adjusting your search criteria.