| No.Number | Document Title | ID | Group | Updated | Views |
|---|
| 61 | Technology Enhanced Classrooms, Everitt Laboratory 1306 | 85183 | University of Illinois Technology Services | 2025-12-19 | 12632 |
|---|
| 62 | Canvas@Illinois , Importing Groups in a Group set | 112620 | University of Illinois Technology Services | 2026-01-27 | 3627 |
|---|
| 63 | Google Apps @Illinois | 78547 | UI College of Veterinary Medicine | 2022-02-08 | 5358 |
|---|
| 64 | Canvas@Illinois , Editing a published quiz | 112583 | University of Illinois Technology Services | 2026-01-27 | 3432 |
|---|
| 65 | Software Center, Update Office 365 (Windows) | 124898 | UI Gies College of Business | 2023-03-16 | 1509 |
|---|
| 66 | Cybersecurity, Removing Adload MacOS Spam Malware | 120871 | University of Illinois Technology Services | 2026-04-08 | 9850 |
|---|
| 67 | MacBook Standards | 85194 | UI College of Veterinary Medicine | 2026-04-30 | 9693 |
|---|
| 68 | Technology Enhanced Classrooms, David Kinley Hall 123 | 57563 | University of Illinois Technology Services | 2026-02-02 | 14370 |
|---|
| 69 | BIF 2017B Conference rooms | 159114 | UI Gies College of Business | 2026-03-09 | 201 |
|---|
| 70 | WebStore, Mathematica Single Sign On (SSO) | 120227 | University of Illinois Technology Services | 2026-01-05 | 3529 |
|---|
| 71 | Canvas@Illinois, Pope Tech Accessibility Checker | 148072 | University of Illinois Technology Services | 2026-01-20 | 1243 |
|---|
| 72 | FormBuilder - Add a User to a Security Group | 124044 | UI College of Veterinary Medicine | 2023-02-13 | 1935 |
|---|
| 73 | Moodle Activity Hub - Quick Start Guide | 160027 | University of Illinois LAS | 2026-03-25 | 476 |
|---|
| 74 | Canvas@Illinois, Mobile Apps for Students | 112577 | University of Illinois Technology Services | 2025-11-13 | 6077 |
|---|
| 75 | Digital Signage, Player Installation and Configuration Resources [Campus login required] | 89568 | University of Illinois Student Affairs | 2026-04-24 | 4441 |
|---|
| 76 | Technology Enhanced Classrooms, Engineering Hall Room List | 57148 | University of Illinois Technology Services | 2026-01-22 | 10797 |
|---|
| 77 | Email Distribution Groups | 87744 | UI College of Veterinary Medicine | 2022-11-01 | 6096 |
|---|
| 78 | Technology Enhanced Classrooms, Transportation Building 101 | 57330 | University of Illinois Technology Services | 2026-02-03 | 11773 |
|---|
| 79 | Banner, Self Service, Invalid Username/Password, Logon Denied | 29042 | University of Illinois Technology Services | 2026-03-26 | 740 |
|---|
| 80 | 3047 Wymer, Executive Conference Room Susan & Charles Fish | 160615 | UI Gies College of Business | 2026-04-14 | 157 |
|---|
Not finding what you are looking for? Suggest a new document be created, or try adjusting your search criteria.