| No.Number | Document Title | ID | Group | Updated | Views |
|---|
| 61 | Webstore, Licensing error -15 or -96 | 56178 | University of Illinois Technology Services | 2025-09-15 | 8201 |
|---|
| 62 | Technology Enhanced Classrooms, Armory 101 | 63257 | University of Illinois Technology Services | 2025-10-31 | 16882 |
|---|
| 63 | Send Calendar Invite as Resource Account | 132265 | UI College of Veterinary Medicine | 2023-10-24 | 3135 |
|---|
| 64 | Technology Enhanced Classrooms, Temple Hoyne Buell Hall Room List | 57170 | University of Illinois Technology Services | 2026-03-27 | 10961 |
|---|
| 65 | Computer Science Faculty Access at Siebel Center | 95448 | Engineering <em>IT</em></br><b>Shared Services</b> | 2022-10-03 | 4704 |
|---|
| 66 | Endpoint Services, Jamf Pro, Getting Started with Jamf Pro | 148953 | University of Illinois Technology Services | 2025-08-25 | 2711 |
|---|
| 67 | 2112 Wymer, Nicholas Lu Team Room | 157647 | UI Gies College of Business | 2026-07-01 | 501 |
|---|
| 68 | Technology Enhanced Classrooms, Campus Instructional Facility 4036 | 113211 | University of Illinois Technology Services | 2025-11-26 | 5404 |
|---|
| 69 | Map a Network Drive | 85872 | UI College of Veterinary Medicine | 2026-05-06 | 9916 |
|---|
| 70 | ClassTech, Wireless Presentation, Connecting Through a Web Browser | 49054 | University of Illinois Technology Services | 2026-03-27 | 1994 |
|---|
| 71 | Webstore, Microsoft Desktop Package for IT Pros | 56578 | University of Illinois Technology Services | 2025-10-10 | 7424 |
|---|
| 72 | Departmental List Management | 87739 | UI College of Veterinary Medicine | 2022-11-01 | 6287 |
|---|
| 73 | Technology Services Printing, Double/Single Sided | 76897 | University of Illinois Technology Services | 2026-01-06 | 25664 |
|---|
| 74 | Technology Enhanced Classrooms, David Kinley Hall 310 | 57578 | University of Illinois Technology Services | 2025-08-18 | 8324 |
|---|
| 75 | Wymer Flat Classroom, SWH RM 2020 | 154325 | UI Gies College of Business | 2026-07-01 | 1381 |
|---|
| 76 | Technology Enhanced Classrooms, English Building 307 | 85152 | University of Illinois Technology Services | 2025-10-13 | 5309 |
|---|
| 77 | Adobe Sign Authentication | 124042 | UI College of Veterinary Medicine | 2023-02-13 | 2264 |
|---|
| 78 | Technology Enhanced Classrooms, Campus Instructional Facility 2036 | 113207 | University of Illinois Technology Services | 2025-11-26 | 6162 |
|---|
| 79 | Shibboleth, Federating with external vendors | 80927 | University of Illinois Technology Services | 2025-11-19 | 11873 |
|---|
| 80 | Vet Med Adobe Acrobat Sign group administrators | 158119 | UI College of Veterinary Medicine | 2026-01-26 | 784 |
|---|
Not finding what you are looking for? Suggest a new document be created, or try adjusting your search criteria.