No. | Document Title | ID | Updated | Views |
---|---|---|---|---|
41 | Incident Reporting [Campus login required] | 124283 | 2024-01-26 | 480 |
42 | Medical Record Documentation [Campus login required] | 124238 | 2024-01-26 | 480 |
43 | Client Identification Verification Policy [Campus login required] | 123725 | 2024-01-26 | 391 |
44 | Equivalent Pricing for Services [Campus login required] | 123684 | 2024-01-26 | 471 |
45 | Health Information System Service Payments [Campus login required] | 123625 | 2024-01-26 | 353 |
46 | Flagging Delinquent Accounts [Campus login required] | 123627 | 2024-01-26 | 436 |
47 | Payment Due at Time of Service [Campus login required] | 123644 | 2024-01-26 | 430 |
48 | Estimate / Deposit Policy [Campus login required] | 123692 | 2024-01-26 | 484 |
49 | Deletion Policy [Campus login required] | 123707 | 2024-01-26 | 367 |
50 | Client Account Credits [Campus login required] | 123708 | 2024-01-26 | 441 |
51 | Changing Price of Current Procedures [Campus login required] | 123709 | 2024-01-26 | 381 |
52 | VTH Board Minutes 6/27/2019 [Campus login required] | 127228 | 2024-01-26 | 208 |
53 | VTH Board Minutes 7/25/2019 [Campus login required] | 127214 | 2024-01-26 | 213 |
54 | VTH Board Minutes 8/21/2019 [Campus login required] | 127213 | 2024-01-26 | 203 |
55 | VTH Board Minutes 8/25/22 [Campus login required] | 123920 | 2024-01-26 | 390 |
56 | VTH Board Minutes 01/26/23 [Campus login required] | 127180 | 2024-01-26 | 256 |
57 | SANDI - Financial Feeds | 123520 | 2023-05-30 | 1622 |
58 | SANDI - Charge Entry (Procedures, Procedure Packages and Rx) | 116706 | 2023-05-19 | 4344 |
59 | SANDI - How can I change charge information (quantity, description, visit type, performing doctor, etc.) | 120391 | 2023-05-19 | 2623 |
60 | SANDI - Charge Entry (Procedure Packages) | 116949 | 2023-05-19 | 3842 |
Not finding what you are looking for? Suggest a new document be created, or try adjusting your search criteria.