| No. | Document Title | ID | Group | Updated | Views |
|---|
| 1 | ATLAS Data Services Center - Homepage | 122967 | University of Illinois LAS | 2024-06-03 | 3165 |
|---|
| 2 | TeamDynamix, Technician Training Overview | 109576 | University of Illinois Technology Services | 2026-02-03 | 9509 |
|---|
| 3 | Technology Services Endpoint Services (EPS) Support Portal | 92783 | University of Illinois Technology Services | 2026-02-10 | 399943 |
|---|
| 4 | ClassTech, Departmental Space Service Request | 64791 | University of Illinois Technology Services | 2026-02-13 | 106 |
|---|
| 5 | TDX (TeamDynamix) Resources | 129709 | University of Illinois Technology Services | 2025-10-20 | 9133 |
|---|
| 6 | System Government Costing - Service Activity Basics Certification Course | 120769 | UI Training Hub | 2026-02-05 | 5558 |
|---|
| 7 | System Government Costing - Service Activity Advanced Certificate Course | 120770 | UI Training Hub | 2025-09-16 | 5103 |
|---|
| 8 | Service Activities - How to Populate the Rate Calculation Template | 134975 | UI Training Hub | 2026-02-05 | 2392 |
|---|
| 9 | Service Activities - How to Perform a Rate Calculation Using the Template | 119618 | UI Training Hub | 2025-07-18 | 4252 |
|---|
| 10 | Service Activities - How to Run the Rate Calculation Financial Report in EDDIE | 134969 | UI Training Hub | 2025-07-17 | 2736 |
|---|
| 11 | Teams Contact Center, Rates for Contact Center Service | 70496 | University of Illinois Technology Services | 2024-06-24 | 7949 |
|---|
| 12 | Contact Center Overview and Help Options | 97422 | UI College of Veterinary Medicine | 2024-01-29 | 6797 |
|---|
| 13 | Teams Contact Center, TouchPoint Software Upgrades | 70289 | University of Illinois Technology Services | 2024-06-24 | 8431 |
|---|
| 14 | Teams Contact Center, Cannot Login to TouchPoint | 68553 | University of Illinois Technology Services | 2024-06-24 | 10941 |
|---|
| 15 | Teams Contact Center, Supervised Transfers in TouchPoint to Teams users or outside numbers | 68543 | University of Illinois Technology Services | 2024-06-24 | 8178 |
|---|
| 16 | Teams Contact Center, TouchPoint Client Installation | 68393 | University of Illinois Technology Services | 2024-06-24 | 9900 |
|---|
| 17 | Teams Contact Center, How do I get help? | 71216 | University of Illinois Technology Services | 2024-06-17 | 9745 |
|---|
| 18 | Siebel Center Hours and E-Lock Requests | 81276 | Engineering ITShared Services | 2024-05-20 | 20696 |
|---|
| 19 | Teams Contact Center, Accessing Call Recordings | 93991 | University of Illinois Technology Services | 2023-10-17 | 3918 |
|---|
| 20 | Teams Contact Center, Accessing Reporting | 94000 | University of Illinois Technology Services | 2023-10-17 | 4172 |
|---|
Not finding what you are looking for? Suggest a new document be created, or try adjusting your search criteria.