| No. | Document Title | ID | Group | Updated | Views | 
|---|
| 1 | ClassTech, Kramer Via Wireless Presentation | 123424 | University of Illinois Technology Services | 2025-05-15 | 8610 | 
|---|
| 2 | SYSTEM HR - Creating a New I-9 via Email (Remote Section 1) | 120609 | UI Training KnowledgeBase | 2024-09-18 | 2843 | 
|---|
| 3 | IMS Research Account Creation Request Form (Used to Purchase inventory via the IMS or charge a service via SANDI) | 103531 | UofI College of Veterinary Medicine Teaching Hospital | 2025-01-22 | 5787 | 
|---|
| 4 | ClassTech, Wireless Presentation, Connecting Through a Web Browser | 49054 | University of Illinois Technology Services | 2025-09-24 | 996 | 
|---|
| 5 | iSchool Rooms: How to Connect a Laptop to HDMI (Rooms Without a Control Panel) | 129029 | School of Information Sciences | 2025-08-17 | 1580 | 
|---|
| 6 | Technology Enhanced Classrooms, Sidney Lu Mechanical Engineering Building 2100 | 114614 | University of Illinois Technology Services | 2025-06-05 | 5646 | 
|---|
| 7 | ClassTech, Mersive Solstice Configuration for IT Pros | 82254 | University of Illinois Technology Services | 2025-06-02 | 11261 | 
|---|
| 8 | ClassTech, Mersive Solstice, How to Use | 81434 | University of Illinois Technology Services | 2025-05-15 | 43806 | 
|---|
| 9 | Technology Enhanced Classrooms, Noyes Laboratory of Chemistry 217 | 57421 | University of Illinois Technology Services | 2025-02-13 | 11392 | 
|---|
| 10 | Microanalysis - Elemental Analysis Method for Halide via Oxygen Combustion Flask and/or Ion Selective Electrode (ISE) | 98405 | School of Chemical Sciences UIUC
 | 2025-04-02 | 3827 | 
|---|
| 11 | MICROANALYSIS - Elemental Analysis Method for CHN via CHN/O/S Elemental Analyzer CHN440 | 98481 | School of Chemical Sciences UIUC
 | 2025-04-02 | 9808 | 
|---|
| 12 | Cybersecurity Training, Proofpoint Completion Report via Splunk [Campus login required] | 126805 | University of Illinois Technology Services | 2024-05-30 | 12 | 
|---|
| 13 | Windows Hello for Business, Overview and How to Enable via Group Policy | 123616 | University of Illinois Technology Services | 2024-04-01 | 19320 | 
|---|
| 14 | Set up an Out of Office reply via Outlook 365 | 98558 | UI College of Veterinary Medicine | 2024-02-26 | 7311 | 
|---|
| 15 | Canvas@Illinois , File Uploads via File Tree or Editor | 119467 | University of Illinois Technology Services | 2023-08-16 | 2444 | 
|---|
| 16 | Endpoint Security, CrowdStrike, Installation via Munki & MECM | 93940 | University of Illinois Technology Services | 2023-07-31 | 14049 | 
|---|
| 17 | SANDI - PIN Reset via Vetstar | 119995 | UofI College of Veterinary Medicine Teaching Hospital | 2023-07-20 | 1973 | 
|---|
| 18 | SANDI - Resizing SANDI via the Chrome Browser & Monitor Resolution Settings | 119455 | UofI College of Veterinary Medicine Teaching Hospital | 2023-05-22 | 3773 | 
|---|
| 19 | Learn@Illinois Moodle - Adding a YouTube Video via Illinois Media Space | 81185 | University of Illinois LAS | 2023-03-21 | 5839 | 
|---|
| 20 | Endpoint Security, CrowdStrike, Migrating Endpoints to a Different CrowdStrike Instance via Munki & MECM | 102080 | University of Illinois Technology Services | 2023-01-31 | 10348 | 
|---|
Not finding what you are looking for? Suggest a new document be created, or try adjusting your search criteria.